About 403 Broad Peak Road
Beautifully maintained home situated on a large corner lot in a highly convenient location. The functional open floor plan features soaring ceilings and abundant natural light, creating a bright and welcoming atmosphere throughout. The updated kitchen offers an island, granite countertops, stainless steel appliances, and plenty of cabinet and counter space, making it ideal for both everyday living and entertaining. The spacious primary suite is located on the main level and includes an updated en-suite bathroom. Upstairs, you'll find additional bedrooms along with a versatile loft/secondary living area that can serve as a game room, office, or media space. Step outside to enjoy the private backyard, complete with a pergola and plenty of room to relax or entertain. A major recent improvement includes a roof replacement completed just a few months ago, providing added value and peace of mind for the next owner. Located just around the corner from a neighborhood park and minutes from shopping, dining, and major roadways, this home offers the perfect combination of comfort, convenience, and style.
Features of 403 Broad Peak Road
| MLS® # | 9890128 |
|---|---|
| Price | $339,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,232 |
| Acres | 0.20 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 403 Broad Peak Road |
|---|---|
| Area | GTE |
| Subdivision | Pinnacle Ph 02 |
| City | Georgetown |
| County | Williamson |
| State | TX |
| Zip Code | 78626 |
Amenities
| Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Features | Barbecue, Common Grounds/Area, Community Mailbox, Pool |
| Parking | Attached, Door-Single, Driveway, Garage Faces Front, Garage |
| Garage Spaces | 2.00 |
| Garages | Garage Door Opener |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet Free, Laminate, Tile, Vinyl |
|---|---|
| Interior Features | Built-in Features, Ceiling Fan(s), Crown Molding, Double Vanity, Eat-in Kitchen, Granite Counters, High Ceilings, High Speed Internet, Main Level Primary, Open Floorplan, Pantry, Recessed Lighting, Storage |
| Appliances | Dishwasher, Electric Oven, Free-Standing Electric Range, Disposal, Range Hood, Self Cleaning Oven |
| Heating | Central, Exhaust Fan, Electric, Heat Pump |
| Fireplace | No |
| Stories | One and One Half |
Exterior
| Exterior Features | Private Yard, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Corner Lot, Front Yard, Garden, Few Trees, Trees Small Size |
| Roof | Shingle |
| Construction | Brick Veneer, Masonite |
| Foundation | Slab |
School Information
| District | Georgetown ISD |
|---|---|
| Elementary | Carver |
| Middle | James Tippit |
| High | East View |
Additional Information
| Date Listed | June 5th, 2026 |
|---|---|
| Days on Market | 99 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Pacesetter Properties |
|---|---|
| Contact Info | (512) 507-6937 |
