About 2320 Gracy Farms Lane 1432
Spacious 3-bedroom, 2-bath condo located in one of North Austin’s most convenient neighborhoods! The seller, an engineer relocating out of town, is looking for a buyer who will love this peaceful and well-connected community just as much. Enjoy easy access to The Domain, major employers, shopping, dining, and entertainment—only a 5-minute drive away! This top-floor unit offers privacy, natural light, and a comfortable open layout perfect for both relaxing and entertaining. Brand new AC (Goodman 2.5 ton 15.2 seer), brand new countertops, and updated kitchen appliances.
Features of 2320 Gracy Farms Lane 1432
| MLS® # | 9883293 |
|---|---|
| Price | $199,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,192 |
| Acres | 0.09 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Pending |
Community Information
| Address | 2320 Gracy Farms Lane 1432 |
|---|---|
| Area | 2N |
| Subdivision | Stoneleigh Condo Amd |
| City | Austin |
| County | Travis |
| State | TX |
| Zip Code | 78758 |
Amenities
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, High Speed Internet Available, Phone Connected, Sewer Available, Water Available, Water Connected, Underground Utilities |
|---|---|
| Features | Barbecue, Bicycle Storage, Common Grounds/Area, Clubhouse, Community Mailbox, Dog Park, Fitness Center, Game Room, Gated, Internet Access, Kitchen Facilities, Package Service, Playground, Park, Property Manager On-Site, Pool, Storage Facilities, Street Lights, Suburban, Sidewalks, Trails/Paths |
| Parking | Assigned, Common, Gated, Parking Lot, See Remarks, Covered, Guest |
| Garage Spaces | 0.00 |
| View | City Lights, City, Park/Greenbelt, Garden, Neighborhood, Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
Interior
| Interior | Carpet, Laminate, Tile, Wood |
|---|---|
| Interior Features | Built-in Features, Ceiling Fan(s), High Ceilings, In-Law Floorplan, Main Level Primary, No Interior Steps, Open Floorplan, Storage, Solid Surface Counters, Walk-In Closet(s), High Speed Internet |
| Appliances | Built-In Electric Oven, Built-In Electric Range, Built-In Oven, Dryer, Dishwasher, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Washer, ENERGY STAR Qualified Water Heater, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Disposal, Microwave, Range, Refrigerator, Water Heater, Washer |
| Heating | Central |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Balcony, Barbecue, Dog Run, Garden, Lighting, Playground |
|---|---|
| Lot Description | None |
| Roof | Shingle |
| Construction | Aluminum Siding, Brick, Block, Frame, Glass, Concrete, Stucco, Wood Siding |
| Foundation | Combination, Raised |
School Information
| District | Austin ISD |
|---|---|
| Elementary | Pillow |
| Middle | Burnet (Austin ISD) |
| High | Anderson |
Additional Information
| Date Listed | March 27th, 2026 |
|---|---|
| Days on Market | 161 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Allegiant Realty |
|---|---|
| Contact Info | 408-663-8020 |
