About 10809 Lambert Circle
This charming 3-bedroom, 2-bath gem at 10809 Lambert Cir sits on a small lot in the heart of North Austin and is just a hop, skip, and a jump from Domain area and all the shopping, dining, and modern-town Domain has to offer. Whether you’re looking for your first home, an investment opportunity, or a place close to campus, this one checks all the boxes. With plenty of space inside and out, a convenient location, cozy charm, and endless potential, this home is ready for its next chapter. New AC unit. New W/D.New refrigerator.
Features of 10809 Lambert Circle
| MLS® # | 9753860 |
|---|---|
| Price | $315,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,208 |
| Acres | 0.14 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 10809 Lambert Circle |
|---|---|
| Area | 2N |
| Subdivision | LAMBERT PARK |
| City | Austin |
| County | Travis |
| State | TX |
| Zip Code | 78758 |
Amenities
| Utilities | Fiber Optic Available, Sewer Not Available, Underground Utilities |
|---|---|
| Features | Street Lights, Sidewalks, Trails/Paths |
| Parking | Driveway, Garage Faces Front |
| Garage Spaces | 2.00 |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Laminate, Tile |
|---|---|
| Interior Features | Bookcases, Ceiling Fan(s), Entrance Foyer, High Ceilings, In-Law Floorplan, Laminate Counters, Main Level Primary, Open Floorplan, Storage, Soaking Tub, Smart Thermostat, Walk-In Closet(s) |
| Appliances | Dryer, Dishwasher, ENERGY STAR Qualified Freezer, ENERGY STAR Qualified Refrigerator, Exhaust Fan, Disposal, Gas Range, Ice Maker, Microwave, Oven, Refrigerator, Washer |
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Great Room, Masonry, Stone, Wood Burning |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Dog Run, Garden, Lighting, No Exterior Steps, Private Entrance, Private Yard, Rain Gutters |
|---|---|
| Lot Description | Garden, Landscaped, Native Plants, Private |
| Roof | Metal |
| Construction | Blown-In Insulation, Frame, Masonite, Concrete, Stone, Vertical Siding, Wood Siding |
| Foundation | Slab |
School Information
| District | Austin ISD |
|---|---|
| Elementary | Cook |
| Middle | Burnet (Austin ISD) |
| High | Navarro Early College |
Additional Information
| Date Listed | May 23rd, 2026 |
|---|---|
| Days on Market | 123 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeCoin.com |
|---|---|
| Contact Info | (888) 400-2513 |
