About 4429 Cherry Bark Drive
When the storm rolls in some homes look prepared. This one actually is — storm shelter, backup power, filtered water, and raised veggie planters out back. It's not paranoia. It's good planning. Listed at a "Make Me Sell" price, its priced for the buyer who understands what it would cost to build this from scratch — and would rather skip that chapter entirely. This is where this home quietly separates itself. Sitting on a generous wide lot, this multigenerational five-bedroom home was designed for someone who had already made that compromise once and decided never again. Two full primary suites, two staircases, two ovens, two load washer, two closets in main primary, a dedicated theatre room, a game room, and a backyard that backs to greenbelt. A Tesla Powerwall and full solar array generate and store the home's own energy — when the grid goes down, this house doesn't notice. An EV charger in the three-car garage, Reverse osmosis, whole-home filtration, and UV-treated water at every tap, 6x4 solid steel storm shelter anchored in the garage, Raised organic garden beds and a full irrigation system out back. This isn't a feature list — it's an infrastructure that starts paying you back from day one. This is the floor plan that ends the search, come take a look.
Features of 4429 Cherry Bark Drive
| MLS® # | 9626482 |
|---|---|
| Price | $895,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,312 |
| Acres | 0.22 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4429 Cherry Bark Drive |
|---|---|
| Area | CLN |
| Subdivision | Trails of Shady Oak |
| City | Leander |
| County | Williamson |
| State | TX |
| Zip Code | 78641 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Features | Community Mailbox, Playground, Park, Pool, Street Lights, Sidewalks, Curbs |
| Parking | Attached, Concrete, Door-Multi, Door-Single, Driveway, Garage Faces Front, Garage, Garage Faces Side, Tandem |
| Garage Spaces | 3.00 |
| Garages | Garage Door Opener |
| View | Park/Greenbelt, Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Chandelier, Separate/Formal Dining Room, Double Vanity, Entrance Foyer, Eat-in Kitchen, French Door(s)/Atrium Door(s), High Ceilings, High Speed Internet, In-Law Floorplan, Interior Steps, Kitchen Island, Multiple Living Areas, Multiple Dining Areas, Main Level Primary, Multiple Primary Suites, Multiple Closets, Open Floorplan, Pantry, Quartz Counters |
| Appliances | Built-In Oven, Cooktop, Double Oven, Dryer, Dishwasher, Exhaust Fan, Free-Standing Refrigerator, Gas Cooktop, Disposal, Gas Range, Gas Water Heater, Microwave, Water Purifier Owned, Plumbed For Ice Maker, Refrigerator, Range Hood, Self Cleaning Oven, Stainless Steel Appliance(s), Water Softener, Washer |
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Garden, Lighting, Playground, Private Entrance, Private Yard, Rain Gutters, Uncovered Courtyard |
|---|---|
| Lot Description | Back Yard, Front Yard, Backs to Greenbelt/Park, Sprinklers In Rear, Sprinklers In Front, Interior Lot, Landscaped, Level, Sprinkler - Rain Sensor, Sprinklers Automatic, Sprinklers In Ground, Sprinklers On Side, Trees Medium Size |
| Roof | Composition, Shingle |
| Construction | Brick, Masonry, Concrete, Stone, Stucco |
| Foundation | Slab |
School Information
| District | Leander ISD |
|---|---|
| Elementary | Parkside |
| Middle | Stiles |
| High | Rouse |
Additional Information
| Date Listed | April 23rd, 2026 |
|---|---|
| Days on Market | 153 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass RE Texas, LLC |
|---|---|
| Contact Info | (512) 890-0009 |
