About 1018 Lucinda Williams Drive
Welcome to this beautifully crafted 3-bedroom, 2.5-bathroom home that blends modern design with everyday functionality. From the moment you step inside, you're greeted by a bright and spacious open-concept layout that effortlessly connects the kitchen, dining, and family areas—creating the perfect backdrop for entertaining or quiet family moments. At the heart of the home is a striking diamond-shaped island, adding both style and function to the gourmet kitchen. It’s an ideal space for cooking, gathering, and conversation. The main living area flows naturally to the rear patio, while a unique side patio provides an additional outdoor retreat—perfect for morning coffee or evening relaxation. Upstairs, a versatile loft space separates the private owner’s retreat from the two secondary bedrooms, offering flexibility for a home office, play area, or media room. The owner’s suite is a true sanctuary, featuring a spacious layout, a luxurious en-suite bath, and a walk-in closet. With its modern charm, smart layout, and multiple outdoor living spaces, this home offers comfort, style, and functionality in one perfect package. Our EnergySaver™ Homes offer peace of mind knowing your new home in Austin is minimizing your environmental footprint while saving energy. A David Weekley EnergySaver home in Austin averages a 60 on the HERS Index. Square Footage is an estimate only; actual construction may vary.
Features of 1018 Lucinda Williams Drive
| MLS® # | 9574502 |
|---|---|
| Price | $374,990 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,058 |
| Acres | 0.07 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Pending |
Community Information
| Address | 1018 Lucinda Williams Drive |
|---|---|
| Area | 11 |
| Subdivision | Nelson Village at Easton Park |
| City | Austin |
| County | Travis |
| State | TX |
| Zip Code | 78744 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Features | Barbecue, Common Grounds/Area, Clubhouse, Community Mailbox, Conference/Meeting Room, Curbs, Dog Park, Fitness Center, Game Room, Gated, Internet Access, Pet Amenities, Playground, Park, Property Manager On-Site, Pool, Planned Social Activities, Restaurant, Sport Court(s), Shopping, Trails/Paths |
| Parking | Attached, Direct Access, Driveway, Enclosed, Garage Faces Front, Garage, Kitchen Level, Private, Electric Vehicle Charging Station(s) |
| Garage Spaces | 2.00 |
| Garages | Garage Door Opener |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Vinyl |
|---|---|
| Interior Features | Beamed Ceilings, Open Beams/Beamed Ceailings, Ceiling Fan(s), Double Vanity, High Ceilings, Interior Steps, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Storage, Smart Thermostat, Wired for Data, Walk-In Closet(s), High Speed Internet |
| Appliances | Dishwasher, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Water Heater, Exhaust Fan, Disposal, Gas Range, Gas Water Heater, Microwave, Oven, Range Hood, Stainless Steel Appliance(s), Tankless Water Heater, Vented Exhaust Fan, Water Heater |
| Heating | Central, ENERGY STAR Qualified Equipment, Natural Gas, Zoned |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | In-Wall Pest Control System, Lighting, Private Yard, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front, Interior Lot, Landscaped, Sprinkler - Rain Sensor, Sprinklers Automatic, Sprinklers In Ground |
| Roof | Composition |
| Construction | Attic/Crawl Hatchway(s) Insulated, Blown-In Insulation, Board & Batten Siding, Cement Siding, Frame, HardiPlank Type, Radiant Barrier |
| Foundation | Slab |
School Information
| District | Del Valle ISD |
|---|---|
| Elementary | Newton Collins |
| Middle | Ojeda |
| High | Del Valle |
Additional Information
| Date Listed | July 11th, 2025 |
|---|---|
| Days on Market | 437 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | David Weekley Homes |
|---|---|
| Contact Info | (512) 821-8818 |
