About 281 Guemal Road
Welcome Home to Shadow Creek — Move-In Ready in the Heart of Buda! Don't miss this charming 3-bedroom, 2.5-bath home offering 1,688 square feet of thoughtfully designed living space in one of Buda's most sought-after communities. Built in 2018 and freshly updated with new paint and carpet throughout, this home is truly move-in ready from day one. Step inside and you'll immediately notice the attention to detail — elegant quartz countertops, abundant storage space, and a layout that effortlessly balances everyday function with comfortable style. Whether you're hosting guests or enjoying a quiet evening in, this home checks every box. The community offers resort-style amenities including a main pool with a spacious patio, a kids' splash pool, a covered playground, basketball court, soccer field, and a paved walking trail winding throughout the neighborhood — everything you need for an active, connected lifestyle. Students attend schools in the Hays Consolidated Independent School District, with Ralph Pfluger Elementary located right within the community, along with McCormick Middle School and Johnson High School. Conveniently situated just off I-35, Shadow Creek puts shopping, dining, and entertainment within easy reach — head south to Kyle's HEB Plus and retail options, or north to Southpark Meadows. Downtown Austin is just a short drive away, making this location as practical as it is enjoyable.
Features of 281 Guemal Road
| MLS® # | 9353206 |
|---|---|
| Price | $270,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,688 |
| Acres | 0.12 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 281 Guemal Road |
|---|---|
| Area | HH |
| Subdivision | Shadow Creek Ph Nine Sec Two |
| City | Buda |
| County | Hays |
| State | TX |
| Zip Code | 78610 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, High Speed Internet Available, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Features | Common Grounds/Area, Clubhouse, Playground, Park, Pool, Sport Court(s), Street Lights, Suburban, Sidewalks, Trails/Paths, Curbs |
| Parking | Attached, Concrete, Covered, Door-Single, Driveway, Garage Faces Front, Garage, Inside Entrance, Kitchen Level, Lighted |
| Garage Spaces | 2.00 |
| Garages | Garage Door Opener |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), High Ceilings, Interior Steps, Kitchen Island, Open Floorplan, Pantry, Quartz Counters |
| Appliances | Cooktop, Dishwasher, Exhaust Fan, Free-Standing Gas Range, Disposal, Gas Oven, Gas Water Heater, Microwave, Oven, Range |
| Heating | Central, Natural Gas |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Lighting, No Exterior Steps, Private Yard, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front, Landscaped, Level, Moderate Trees, Sprinklers Automatic, Sprinklers In Ground, Few Trees |
| Roof | Composition, Shingle |
| Construction | HardiPlank Type |
| Foundation | Slab |
School Information
| District | HaysCONSISD |
|---|---|
| Elementary | Ralph Pfluger |
| Middle | McCormick |
| High | Johnson High School |
Additional Information
| Date Listed | April 30th, 2026 |
|---|---|
| Days on Market | 146 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Central Real Estate Group |
|---|---|
| Contact Info | (512) 649-4969 |
