About 2116 County Road 403
3/2.5 custom home on 5 acres, 3 car attached garage. 35 gpm well. Horses ok! Master bedroom and Master bath with his and hers vanities, seperate shower and bath, his and hers walk in closets. Custom cabinets from Price in Marble Falls. Home has breakfast bar, and breakfast room overlooking back yard, dining room, office with built in cabinets and shelves. Large covered back porch and deck attached. New shingles in 2020, exterior paint and new gutters. Kitchen appliances have been replaced all stainless. New water heater in 2026. The standout feature is the approximately 2000 sq ft workshop with three oversized insulated overhead doors, one with remote opener, concrete flooring, a full bathroom with shower, closet, and a spacious loft for additional storage. Whether you're a craftsman, car enthusiast, business owner, or simply need for your hobbies and equipment, this versatile building provide endless possibilities. Attached RV port with 50 amp. Seperate 200 amp service to shop. Concrete drive from house to shop, rear lean to on rear of shop for additional storage. All of this offers the perfect balance of country living and convenience just minutes from Marble Falls. 35 gpm well in the Ellenburger aquifer.
Features of 2116 County Road 403
| MLS® # | 9259324 |
|---|---|
| Price | $790,775 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,300 |
| Acres | 5.02 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2116 County Road 403 |
|---|---|
| Area | LW |
| Subdivision | South Oaks |
| City | Marble Falls |
| County | Burnet |
| State | TX |
| Zip Code | 78654 |
Amenities
| Utilities | Above Ground Utilities, Other, Phone Available, Underground Utilities |
|---|---|
| Features | None |
| Parking | Additional Parking, Attached, Concrete, Drive Through, Detached Carport, Direct Access, Driveway, Electric Gate, Enclosed, Electric Vehicle Charging Station(s), Garage, Gravel, Gated, Oversized, Paved, Private, RV Carport, RV Gated, RV Access/Parking |
| Garage Spaces | 3.00 |
| Garages | Garage Door Opener |
| View | Hills |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Breakfast Bar, Bookcases, Built-in Features, Tray Ceiling(s), Ceiling Fan(s), Cathedral Ceiling(s), Double Vanity, Granite Counters, High Speed Internet, Main Level Primary, No Interior Steps, Open Floorplan, Pantry, Recessed Lighting, Smart Home, Study, Smart Thermostat, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Built-In Electric Oven, Built-In Electric Range, Dishwasher, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Water Heater, Electric Cooktop, Exhaust Fan, Electric Water Heater, Disposal, Microwave, Range Hood, Water Softener Owned, Self Cleaning Oven, Stainless Steel Appliance(s), Water Softener, Trash Compactor, Water Heater |
| Heating | Exhaust Fan, Electric, Fireplace(s), Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Masonry, Insert |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Private Entrance, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Front Yard, Gentle Sloping, Landscaped, Level, Native Plants, Sprinklers Automatic, Sprinklers In Ground, Sprinklers Partial, Trees Large Size |
| Roof | Shingle |
| Construction | Blown-In Insulation, Cement Siding, Stone |
| Foundation | Slab |
School Information
| District | Marble Falls ISD |
|---|---|
| Elementary | Spicewood (Marble Falls ISD) |
| Middle | Marble Falls |
| High | Marble Falls |
Additional Information
| Date Listed | August 9th, 2026 |
|---|---|
| Days on Market | 45 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Stephen Henderson, Broker |
|---|---|
| Contact Info | (512) 755-6213 |
