About 3340 Amerigo Place
This stunning single-level home sits towards the end of a cul-de-sac blends style, comfort, and effortless living, starting with a beautiful stone and stucco exterior, an elegant front entry door, and a convenient two-car garage. Inside, warm wood-style flooring flows throughout the main living areas, complemented by modern ceiling fans and a light-filled living room with large windows and natural light. The open layout connects seamlessly to a bright white kitchen featuring stainless steel appliances, a generous island with a sink and bar seating—perfect for entertaining or everyday living. The spacious primary suite offers plush carpeting, a huge walk-in closet with custom built-ins, and a spa-like bathroom with dual vanities, a soaking tub, and a separate standing shower, while additional bedrooms are comfortably carpeted. The home backs to a peaceful greenbelt, offering added privacy and natural views. Additional highlights include Solar panels were installed late 2021 with full off set with watts, 10 houses away from the community pool, park, and lake, Full home water softener installed in the Summer of 2025, and AC unit is serviced every spring and fall. Out back, enjoy a sizable yard with a lush lawn and a covered patio, ideal for relaxing or hosting on warm days.
Features of 3340 Amerigo Place
| MLS® # | 9102523 |
|---|---|
| Price | $465,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,285 |
| Acres | 0.17 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 3340 Amerigo Place |
|---|---|
| Area | RRE |
| Subdivision | Paloma Lake |
| City | Round Rock |
| County | Williamson |
| State | TX |
| Zip Code | 78665 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Phone Connected, Underground Utilities |
|---|---|
| Features | Common Grounds/Area, Clubhouse, Community Mailbox, Playground, Park, Pool, Trails/Paths |
| Parking | Attached, Door-Multi, Driveway, Garage |
| Garage Spaces | 2.00 |
| Garages | Garage Door Opener |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Entrance Foyer, Granite Counters, High Ceilings, Kitchen Island, Multiple Living Areas, Main Level Primary, No Interior Steps, Open Floorplan, Pantry, Stone Counters, Recessed Lighting, Walk-In Closet(s), Wired for Sound |
| Appliances | Built-In Oven, Cooktop, Dishwasher, ENERGY STAR Qualified Appliances, Exhaust Fan, Gas Cooktop, Disposal, Microwave, Oven, Self Cleaning Oven, Stainless Steel Appliance(s), Water Softener, Tankless Water Heater |
| Heating | Active Solar, Central, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Glass Doors, Living Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | In-Wall Pest Control System, Rain Gutters |
|---|---|
| Lot Description | Interior Lot, Sprinkler - Rain Sensor, Sprinklers Automatic, Sprinklers In Ground, Trees Small Size |
| Roof | Composition |
| Construction | Brick Veneer, Masonry, Stone Veneer, Stucco |
| Foundation | Slab |
School Information
| District | Round Rock ISD |
|---|---|
| Elementary | Herrington |
| Middle | Hopewell |
| High | Stony Point |
Additional Information
| Date Listed | February 5th, 2026 |
|---|---|
| Days on Market | 233 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty, LLC |
|---|---|
| Contact Info | (512) 694-3886 |
