About 9511 Magnolia Ranch Cove
Stunning, one-story custom estate on 3.58 acres in the highly sought-after Magnolia Ranch Estates of Pflugerville! This exquisite home combines luxury, privacy, and functionality with vaulted ceilings, designer finishes, and architectural details throughout. The gourmet kitchen features two spacious islands, an ILVE freestanding range, and a butler’s pantry, perfect for entertaining and everyday living. The oversized primary suite is a true retreat, with a custom closet featuring a central island and built-in shoe storage, and a luxurious bath with double walk-in shower, soaking tub, and fireplace. Additional highlights include a swim spa, tankless Navien propane water heater, water softener, and Generac backup power generator. Outdoor amenities include a sprinkler system around the house perimeter and front side yard leading to gate, a secure electric gate, detached garage workshop, circular driveway, and expansive grounds overlooking a serene pond, ideal for entertaining, gardening, or enjoying the Texas countryside. A new metal roof (2021) provides peace of mind and durability.
Features of 9511 Magnolia Ranch Cove
| MLS® # | 8241937 |
|---|---|
| Price | $1,299,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 4,980 |
| Acres | 3.58 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 9511 Magnolia Ranch Cove |
|---|---|
| Area | PF |
| Subdivision | Magnolia Ranch Estates |
| City | Pflugerville |
| County | Travis |
| State | TX |
| Zip Code | 78660 |
Amenities
| Utilities | Electricity Available, Propane, Other |
|---|---|
| Features | None |
| Parking | Attached, Circular Driveway, Detached, Garage Faces Side, Storage, Workshop in Garage |
| Garage Spaces | 2.00 |
| View | Park/Greenbelt, Panoramic |
| Is Waterfront | No |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Beamed Ceilings, Breakfast Bar, Bookcases, Built-in Features, Open Beams/Beamed Ceailings, Ceiling Fan(s), Crown Molding, Cathedral Ceiling(s), Double Vanity, Entrance Foyer, French Door(s)/Atrium Door(s), Granite Counters, High Ceilings, In-Law Floorplan, Main Level Primary, No Interior Steps, Open Floorplan, Pantry, Recessed Lighting, Vaulted Ceiling(s), Bar |
| Appliances | Double Oven, Dishwasher, ENERGY STAR Qualified Appliances, Free-Standing Gas Range, Microwave, Stainless Steel Appliance(s), Water Softener, Tankless Water Heater |
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Bath, Family Room, See Remarks |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | No Exterior Steps, Private Yard, Rain Gutters |
|---|---|
| Lot Description | Level, Moderate Trees, Sprinklers Automatic, See Remarks, Trees Small Size |
| Roof | Metal |
| Construction | Masonry |
| Foundation | Slab |
School Information
| District | Pflugerville ISD |
|---|---|
| Elementary | Carpenter Elementary School |
| Middle | Bohls Middle School |
| High | Weiss |
Additional Information
| Date Listed | November 7th, 2025 |
|---|---|
| Days on Market | 322 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ERA Experts |
|---|---|
| Contact Info | (512) 270-4765 |
