About 13320 Kinder Pass
Move in ready, and ideally located, this David Weekley home in the highly sought after Scofield Farms community checks every box. Offering 2,173 square feet with a rare four bedroom layout, this home provides the space and flexibility buyers are looking for in one of North Austin’s most desirable locations. Inside, this popular open floor plan is filled with natural light and features bamboo wood flooring and tile throughout with no carpet. The center island kitchen opens seamlessly to the main living area and includes upgraded stainless steel appliances, gas cooking, and excellent storage. The kitchen is finished with warm terracotta style tile with decorative inlay accents, adding character and charm to the space. The living room is anchored by a gas fireplace, creating a warm and inviting focal point. Plantation shutters and updated recessed lighting add a clean, modern feel throughout. Major systems have already been addressed, with the HVAC recently serviced and blowing cold, roof and gutters replaced approximately three years ago, water heater updated within the same timeframe, and a deck installed approximately three years ago. Situated on nearly a quarter acre, the backyard offers a spacious setting with a well maintained deck ideal for entertaining, relaxing, or enjoying the outdoors. Refrigerator, washer, and dryer convey with the home, offering added value and convenience for the next owner. Located in the heart of North Austin with convenient access to the Howard Lane light rail station, The Domain, Arboretum, La Frontera, MoPac, IH35, and major employers including Dell, Apple, and Samsung, this home combines comfort, updates, and location in one complete package.
Features of 13320 Kinder Pass
| MLS® # | 8134576 |
|---|---|
| Price | $494,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,173 |
| Acres | 0.21 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 13320 Kinder Pass |
|---|---|
| Area | N |
| Subdivision | Scofield Farms Ph 03 Sec 03 |
| City | Austin |
| County | Travis |
| State | TX |
| Zip Code | 78727 |
Amenities
| Utilities | Cable Available, Electricity Connected, Fiber Optic Available, Natural Gas Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Features | Playground, Park, Pool, Street Lights, Sidewalks, Trails/Paths, Curbs |
| Parking | Attached, Driveway, Garage Faces Front, Garage |
| Garage Spaces | 2.00 |
| Garages | Garage Door Opener |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Bamboo, Tile |
|---|---|
| Interior Features | Breakfast Bar, Bookcases, Ceiling Fan(s), Crown Molding, Eat-in Kitchen, High Ceilings, High Speed Internet, Kitchen Island, Main Level Primary, No Interior Steps, Open Floorplan, Pantry, Recessed Lighting, Study, Smart Thermostat, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dryer, Dishwasher, Gas Cooktop, Microwave, Oven, Refrigerator, Washer |
| Heating | Fireplace(s), Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas, Living Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Outdoor Grill, Private Yard, Rain Gutters |
|---|---|
| Lot Description | Back Yard, City Lot, Front Yard, Landscaped, Private, Sprinklers Automatic, Sprinklers In Ground, Few Trees, Trees Medium Size |
| Roof | Composition, Shingle |
| Construction | Blown-In Insulation, Brick, HardiPlank Type, Concrete, Stone |
| Foundation | Slab |
School Information
| District | Pflugerville ISD |
|---|---|
| Elementary | Parmer Lane |
| Middle | Westview |
| High | John B Connally |
Additional Information
| Date Listed | March 25th, 2026 |
|---|---|
| Days on Market | 166 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CODE3REALTYGROUP, LLC |
|---|---|
| Contact Info | (210) 884-0165 |
