About 101 Firethorn Road
LARGE CUL-DE-SAC LOT with a 3-car tandem garage! Discover the Malia, a thoughtfully designed single-story home offering 2,632 sq. ft., 4 bedrooms, 3.5 baths, a private study, and a spacious 3-car garage. This open-concept floor plan is ideal for both everyday living and entertaining, featuring a large family room that flows seamlessly into the chef-inspired kitchen with a center island, walk-in pantry, AND HIDDEN KITCHEN. The private owner's suite is tucked away at the rear of the home and features dual walk-in closets and a luxurious en-suite bath with separate vanities, soaking tub, and walk-in shower. Three secondary bedrooms provide comfortable accommodations, including a private guest suite with its own bath. A dedicated study near the front entry creates the perfect home office. Enjoy indoor-outdoor living with a covered patio just off the family room and dining area. Additional highlights include a convenient drop zone, spacious utility room, abundant storage, and a sought-after split-bedroom layout for added privacy. HOME IS UNDER CONSTRUCTION, est. completion August.
Features of 101 Firethorn Road
| MLS® # | 8030985 |
|---|---|
| Price | $535,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,632 |
| Acres | 0.30 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 101 Firethorn Road |
|---|---|
| Area | BU |
| Subdivision | Gregg Ranch/Marble Falls Ph 2 |
| City | Marble Falls |
| County | Burnet |
| State | TX |
| Zip Code | 78654 |
Amenities
| Utilities | Cable Available, Cable Connected, Electricity Available, Natural Gas Available, Natural Gas Connected, Water Available, Water Connected |
|---|---|
| Features | Clubhouse, Curbs, Playground, Park, Pool, Street Lights, See Remarks, Sidewalks, Trails/Paths |
| Parking | Driveway, Garage Faces Front, Garage, Oversized |
| Garage Spaces | 3.00 |
| Garages | Garage Door Opener |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Vinyl, Wood |
|---|---|
| Interior Features | Built-in Features, Tray Ceiling(s), Ceiling Fan(s), Entrance Foyer, Eat-in Kitchen, High Ceilings, High Speed Internet, Kitchen Island, Main Level Primary, Open Floorplan, Pantry, Storage, Soaking Tub, Study, Smart Thermostat, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Built-In Electric Oven, Double Oven, Dishwasher, ENERGY STAR Qualified Dishwasher, Exhaust Fan, Gas Cooktop, Disposal, Gas Water Heater, Plumbed For Ice Maker, Stainless Steel Appliance(s), Tankless Water Heater, Vented Exhaust Fan |
| Heating | Central, Natural Gas, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Yard, Cul-De-Sac, Sprinklers In Front, Interior Lot, Landscaped, Trees Small Size |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Marble Falls ISD |
|---|---|
| Elementary | Spicewood (Marble Falls ISD) |
| Middle | Marble Falls |
| High | Marble Falls |
Additional Information
| Date Listed | July 1st, 2026 |
|---|---|
| Days on Market | 68 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Chesmar Homes |
|---|---|
| Contact Info | (888) 924-9949 |
