About 4216 Tanglewood Estates Drive
This beautiful house nestled in the calm neighborhood boasts a charming facade, with a combination of brick and stucco with warm, inviting color like cream and brown. The architecture is traditional yet elegant, with dormer windows. Large windows flood the room with natural light, offering views of the lush greenery outside. Kitchen is a chef's dream, equipped with high-end appliances, ample counter space, and a center island. The master suite is a sanctuary, featuring a spacious bedroom with a vaulted ceiling, a luxurious ensuite bathroom complete with a soaking tub and walk-in shower, and a walk-in closet with ample storage space. Backyard is a private oasis, perfect for outdoor entertaining or quiet relaxation. A sprawling lawn provides space for children to play or for gardening enthusiasts to cultivate colorful blooms.Overall, this 2-story house in a beautiful neighborhood is a perfect blend of comfort, elegance, and tranquility, offering a welcoming retreat from the hustle and bustle of everyday life.
Features of 4216 Tanglewood Estates Drive
| MLS® # | 7131403 |
|---|---|
| Price | $3,695 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 4,300 |
| Acres | 0.24 |
| Year Built | 2018 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 4216 Tanglewood Estates Drive |
|---|---|
| Area | CLN |
| Subdivision | Trails of Shady Oak |
| City | Leander |
| County | Williamson |
| State | TX |
| Zip Code | 78641 |
Amenities
| Utilities | Electricity Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Features | Common Grounds/Area, Community Mailbox, Pool, Sidewalks, Trails/Paths, Curbs |
| Parking | Attached, Door-Multi, Driveway, Garage Faces Front, Garage, Side By Side |
| Garage Spaces | 2.00 |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Chandelier, Crown Molding, Separate/Formal Dining Room, Double Vanity, Entrance Foyer, High Ceilings, Interior Steps, Kitchen Island, Multiple Living Areas, Multiple Dining Areas, Main Level Primary, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, See Remarks, Soaking Tub, Smart Thermostat, Vaulted Ceiling(s) |
| Appliances | Built-In Electric Oven, Built-In Oven, Cooktop, Dryer, Dishwasher, Exhaust Fan, Gas Cooktop, Disposal, Microwave, Water Purifier Owned, Refrigerator, Water Softener Owned, Stainless Steel Appliance(s), Water Softener, Tankless Water Heater, Water Purifier, Washer |
| Heating | Central |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Private Yard, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front, Level, Sprinklers Automatic, Sprinklers On Side, Trees Small Size |
| Roof | Composition, Shingle |
| Construction | Brick, HardiPlank Type, Masonry, Stone |
| Foundation | Slab |
School Information
| District | Leander ISD |
|---|---|
| Elementary | Parkside |
| Middle | Stiles |
| High | Rouse |
Additional Information
| Date Listed | December 2nd, 2024 |
|---|---|
| Days on Market | 314 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | FULL CIRCLE RE |
|---|---|
| Contact Info | (913) 284-9662 |
