About 913 County Road 220
913 County Road 220 offers a hard-to-find combination of flat, usable acreage, privacy, and convenience just outside Florence. Set on over 9 acres with more than 1,300 feet of depth, the property offers the kind of separation and breathing room buyers are increasingly searching for while still remaining within practical reach of Georgetown, Liberty Hill, and the north Austin corridor. Mature trees, wide-open areas, seasonal wildflowers, and frequent wildlife sightings create a peaceful country setting. There is plenty of room for animals, equipment, gardening, recreational use, or future improvements. The land is flat and usable, giving buyers flexibility that is getting harder to find in Central Texas. The home features approximately 2,232 square feet with 3 bedrooms, 2.5 bathrooms, multiple living areas, an upstairs loft, dedicated office space, and an attached 2-car garage. Recent updates include HVAC systems replaced in 2024 along with newer kitchen appliances, dishwasher, and garbage disposal. Whether you are looking for a country homestead, a quieter place to work from home, or simply more distance from crowded subdivisions, this property gives you room to shape the space around your lifestyle instead of the other way around. This property is ideal for: • Buyers looking to trade congestion for breathing room • Families wanting space to grow and expand • Remote workers seeking a quieter environment • Anyone ready to shape a property around their lifestyle Seller willing to contribute toward buyer closing costs or interest rate buydown with acceptable offer.
Features of 913 County Road 220
| MLS® # | 6991100 |
|---|---|
| Price | $649,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,232 |
| Acres | 9.13 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 913 County Road 220 |
|---|---|
| Area | WW |
| Subdivision | None |
| City | Florence |
| County | Williamson |
| State | TX |
| Zip Code | 76527-3231 |
Amenities
| Utilities | Above Ground Utilities, Electricity Connected, Natural Gas Not Available, Other, Phone Available, Phone Not Available, Sewer Not Available, Water Available, Water Connected |
|---|---|
| Features | None |
| Parking | Additional Parking, Attached, Concrete, Direct Access, Driveway, Garage, Lighted, Off Street, Paved, Garage Faces Side |
| Garage Spaces | 2.00 |
| Garages | Garage Door Opener |
| View | Park/Greenbelt, Hills |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Vinyl |
|---|---|
| Interior Features | Breakfast Bar, Bookcases, Built-in Features, Ceiling Fan(s), Double Vanity, Entrance Foyer, Interior Steps, Kitchen Island, Main Level Primary, Open Floorplan, Pantry, Recessed Lighting, Storage, Solid Surface Counters, Soaking Tub, Study, Walk-In Closet(s) |
| Appliances | Built-In Electric Oven, Built-In Electric Range, Convection Oven, Cooktop, Dishwasher, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, Electric Cooktop, Exhaust Fan, Electric Oven, Electric Range, Microwave, Oven, Water Purifier Owned, Range, Water Softener Owned, Water Softener, Vented Exhaust Fan, Water Purifier |
| Heating | Central, Electric, ENERGY STAR Qualified Equipment |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Great Room, Living Room, Metal, Raised Hearth, Stone, Wood Burning |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Garden, Lighting, Private Entrance, Private Yard, Fire Pit |
|---|---|
| Lot Description | Agricultural, Back Yard, Cleared, Front Yard, Garden, Backs to Greenbelt/Park, Level, Moderate Trees, Open Lot, Few Trees, Trees Medium Size, Trees Small Size |
| Roof | Composition |
| Construction | HardiPlank Type, Masonry, Stone Veneer |
| Foundation | Slab |
School Information
| District | Florence ISD |
|---|---|
| Elementary | Florence |
| Middle | Florence |
| High | Florence |
Additional Information
| Date Listed | April 2nd, 2026 |
|---|---|
| Days on Market | 149 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty, LLC |
|---|---|
| Contact Info | (512) 366-0361 |
