About 21301 Merveil Drive
Motivated Seller! Beautiful and spacious home situated on a desirable corner lot in Pflugerville. This well-designed floor plan offers 3 bedrooms, 2 full baths, large kitchen with island breakfast bar, a dedicated office, and an upstairs flex room with a convenient half bath—perfect for a game room, media room, or additional living space. Tall ceilings create an open and airy feel throughout the main living areas. The larger backyard provides ample outdoor space and was freshly re-sodded on 3/30/26, creating a fresh and inviting yard for entertaining or relaxing. Located in the Commons at Rowe Lane community, residents enjoy neighborhood amenities including a community pool, park areas and playgrounds. Zoned to Pflugerville ISD schools and conveniently located near local shopping, dining, and major commuter routes, this home offers both comfort and convenience in a growing area.
Features of 21301 Merveil Drive
| MLS® # | 6790946 |
|---|---|
| Price | $485,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,926 |
| Acres | 0.22 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 21301 Merveil Drive |
|---|---|
| Area | PF |
| Subdivision | Commons At Rowe Lane Ph Iv A |
| City | Pflugerville |
| County | Travis |
| State | TX |
| Zip Code | 78660 |
Amenities
| Utilities | Electricity Connected, Fiber Optic Available, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Features | Barbecue, Common Grounds/Area, Clubhouse, Community Mailbox, Conference/Meeting Room, Curbs, Deck/Porch, Fishing, Internet Access, Lake, Playground, Park, Pool, Planned Social Activities, Street Lights, Sidewalks, Trails/Paths |
| Parking | Driveway, Garage Faces Front, Garage |
| Garage Spaces | 2.00 |
| Garages | Garage Door Opener |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Laminate, Tile |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Chandelier, Double Vanity, Entrance Foyer, Eat-in Kitchen, French Door(s)/Atrium Door(s), Granite Counters, High Ceilings, Kitchen Island, Multiple Living Areas, Main Level Primary, No Interior Steps, Open Floorplan, Pantry, Stone Counters, Recessed Lighting, Storage, Soaking Tub, Study, Wired for Data |
| Appliances | Built-In Gas Oven, Built-In Gas Range, Dishwasher, Disposal, Range Hood, Water Softener Rented, Self Cleaning Oven |
| Heating | Central, Fireplace(s), Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Wood Burning |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Private Yard, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Corner Lot, Sprinklers In Rear, Sprinklers In Front, Sprinklers In Ground |
| Roof | Shingle |
| Construction | Brick, Frame, Stone |
| Foundation | Slab |
School Information
| District | Pflugerville ISD |
|---|---|
| Elementary | Dearing |
| Middle | Kelly Lane |
| High | Hendrickson |
Additional Information
| Date Listed | April 2nd, 2026 |
|---|---|
| Days on Market | 174 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty |
|---|---|
| Contact Info | (512) 346-3550 |
