About 334 Begonia Street
NEW CONSTRUCTION BY PULTE HOMES! Available December 2025! The Enloe offers a new home layout with a game room plus a private first floor owner's suite and open-concept kitchen overlooking the cafe and gathering room.
Features of 334 Begonia Street
| MLS® # | 6567055 |
|---|---|
| Price | $433,990 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,466 |
| Acres | 0.12 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 334 Begonia Street |
|---|---|
| Area | HH |
| Subdivision | Sunfield |
| City | Buda |
| County | Hays |
| State | TX |
| Zip Code | 78610 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, High Speed Internet Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Features | Barbecue, Common Grounds/Area, Clubhouse, Community Mailbox, Dog Park, Playground, Park, Pool, Trails/Paths |
| Parking | Attached, Garage Faces Front, Garage |
| Garage Spaces | 2.00 |
| Garages | Garage Door Opener |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Vinyl |
|---|---|
| Interior Features | Breakfast Bar, Built-in Features, Tray Ceiling(s), Ceiling Fan(s), Crown Molding, Double Vanity, Entrance Foyer, Eat-in Kitchen, Interior Steps, Kitchen Island, Main Level Primary, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, Smart Home, Wired for Data, Walk-In Closet(s) |
| Appliances | Built-In Oven, Cooktop, Dryer, Dishwasher, Exhaust Fan, Gas Cooktop, Ice Maker, Microwave, Oven, Refrigerator, Self Cleaning Oven, Stainless Steel Appliance(s), Washer |
| Heating | Central, Natural Gas |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Sprinklers In Rear, Sprinklers In Front, Interior Lot, Sprinklers Automatic, Sprinklers On Side |
| Roof | Composition, Shingle |
| Construction | HardiPlank Type, Stone Veneer |
| Foundation | Slab |
School Information
| District | HaysCONSISD |
|---|---|
| Elementary | Sunfield |
| Middle | McCormick |
| High | Johnson High School |
Additional Information
| Date Listed | October 6th, 2025 |
|---|---|
| Days on Market | 342 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ERA Experts |
|---|---|
| Contact Info | (512) 270-4765 |
