About N/A
SOLAR PANELS, 5 BEDROOMS, UPGRADES & USDA 0% DOWN ELIGIBLE! CLOSE TO COSTCO, LOWES, WINERIES, LAKE GEORGETOWN, FT. HOOD & MORE! SPACIOUS, Bright, Airy OPEN CONCEPT Home is an ENTERTAINERS DREAM w/ 2 Living & 2 Dining Areas PLUS 5 Bedrooms (2 Down & 3 Up)! Your new home is extremely versatile w/ the perfect layout for endless possibilities! The Formal Dining/Flex Room & can be used as an Office/Game Room/Library, or Bar/Lounge! The Downstairs 5th Bedroom/Bonus Room w/ French Doors can be used as a Flex Room! The Upstairs Game/Media Room can double as an Office/Play Room! SAY GOODBYE to "washed out white"! You'll LOVE the warm & inviting Gourmet Kitchen w/ STYLISH TRENDING Espresso/Brown Cabinets! Your Gourmet Kitchen is open to the Great Room/Den, Formal Dining/Flex Room & Breakfast Area, & features Stainless Appliances, lots of Cabinets, BEAUTIFUL Granite Countertops, a Large Island w/ built-in Breakfast Bar, Coffee/Wine Nook, Water Filtration System @ Sink & a Walk-in Pantry! The Living Room & Kitchen are the heart of the home & spacious enough for a large sectional sofa, yet cozy enough to bring everyone together for meals, sports/shows & game night! You'll be WOWED by the MASSIVE Game/Media Room featuring a Built-in Wet Bar complete w/ a sink, mini fridge, & plenty of storage! The Master Retreat features an En-Suite Bathroom w/ a Relaxing Soaker Garden Tub, Walk-in Shower, & Large Walk-in Master Closet w/ Custom Shelves! You'll LOVE the Closets throughout, SOLAR PANELS in 10/2019, Sprinkler System, Water Filtration System, Water Softener, Garbage Disposal in 01/2026, Dishwasher in 03/2025, Zoned HVAC w/ 2 Nest Thermostats, All LED Blubs in 10/2019 & Extended Covered Back Patio! Only 1.6 miles to IH-35 & McDonald's/Denny's/restaurants/shopping, 2.6 miles to Starbucks, 11 miles to Lowes/Costco, 14 miles to Wineries/Shopping in Salado, 14 miles to Florence Winery, 37 miles to Ft. Hood, 14 miles to Lake Georgetown, & 31 miles to Lake Belton! All mileage is approx.
Features of N/A
| MLS® # | 6533814 |
|---|---|
| Price | $289,999 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,799 |
| Acres | 0.13 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | N/A |
|---|---|
| Area | JA |
| Subdivision | Sonterra West Ph 2A-1 Sec 7 |
| City | Jarrell |
| County | Williamson |
| State | TX |
| Zip Code | 76537 |
Amenities
| Utilities | Cable Available, Electricity Available, Electricity Connected, Fiber Optic Available, High Speed Internet Available, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected, Underground Utilities |
|---|---|
| Features | Common Grounds/Area, Clubhouse, Community Mailbox, Playground, Park, Pool, Sport Court(s), Trails/Paths, Curbs |
| Parking | Attached, Driveway, Garage |
| Garage Spaces | 2.00 |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Wet Bar, Breakfast Bar, Ceiling Fan(s), Separate/Formal Dining Room, Double Vanity, Eat-in Kitchen, French Door(s)/Atrium Door(s), Granite Counters, High Speed Internet, Interior Steps, Kitchen Island, Multiple Living Areas, Multiple Dining Areas, Open Floorplan, Pantry, Recessed Lighting, Storage, Soaking Tub, Study, Smart Thermostat, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Oven, Electric Water Heater, Free-Standing Electric Oven, Free-Standing Range, Disposal, Microwave, Oven, Water Purifier Owned, Water Softener Owned, Stainless Steel Appliance(s), Vented Exhaust Fan, Water Purifier |
| Heating | Central |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Lighting, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Drip Irrigation/Bubblers, Front Yard, Sprinklers In Rear, Sprinklers In Front, Landscaped, Private, Sprinklers Automatic, Sprinklers In Ground, Sprinklers On Side, See Remarks |
| Roof | Shingle |
| Construction | Brick Veneer |
| Foundation | Slab |
School Information
| District | Jarrell ISD |
|---|---|
| Elementary | Igo Elementary |
| Middle | Jarrell |
| High | Jarrell |
Additional Information
| Date Listed | April 10th, 2026 |
|---|---|
| Days on Market | 166 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty-RR WC |
|---|---|
| Contact Info | (512) 818-0455 |
