About 116 Pinyon Pine Drive
Experience the comfort and lasting quality of this new construction home by David Weekley Homes, The Stratton is thoughtfully designed and ideally located in The Colony’s Coleton Meadow. With a classic four-sides brick exterior, this home offers enduring curb appeal and low-maintenance living, all set on a premium homesite with tranquil water views and no rear neighbors—a rare find that creates a sense of privacy and openness. The south-facing front door welcomes you into a bright, inviting interior filled with natural light. Oversized windows throughout the home frame peaceful views and allow sunshine to pour into the open-concept family, dining, and kitchen areas—perfect for everyday living and easy entertaining. The kitchen serves as the heart of the home, featuring stylish cabinetry, sleek countertops, and a generous dine-up island that brings everyone together. The Owner’s Retreat offers a calm, comfortable escape with a spacious walk-in closet, dual vanities, and a large walk-in shower. Two secondary bedrooms provide flexibility for guests or family, while the dedicated study is ideal for a home office, reading nook, or creative space. This is a home designed to feel light, welcoming, and connected to its surroundings. Contact the David Weekley Homes team at The Colony to schedule your private or virtual tour of this beautiful new home in Bastrop, Texas. Our EnergySaver™ Homes offer peace of mind knowing your new home in Bastrop is minimizing your environmental footprint while saving energy. Square Footage is an estimate only; actual construction may vary.
Features of 116 Pinyon Pine Drive
| MLS® # | 6432851 |
|---|---|
| Price | $399,990 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,354 |
| Acres | 0.16 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 116 Pinyon Pine Drive |
|---|---|
| Area | BA |
| Subdivision | The Colony - Coleton Meadow |
| City | Bastrop |
| County | Bastrop |
| State | TX |
| Zip Code | 78602 |
Amenities
| Utilities | Cable Available, Electricity Connected, Fiber Optic Available, Natural Gas Connected, High Speed Internet Available, Phone Available, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Features | Barbecue, Common Grounds/Area, Clubhouse, Community Mailbox, Conference/Meeting Room, Dog Park, Fitness Center, Fishing, Internet Access, Pet Amenities, Playground, Park, Property Manager On-Site, Pool, Planned Social Activities, Sport Court(s), Street Lights, Sidewalks, Trash Pickup Door to Door, Trails/Paths, Curbs |
| Parking | Attached, Direct Access, Driveway, Garage Faces Front, Garage, Inside Entrance, Kitchen Level, Private |
| Garage Spaces | 2.00 |
| Garages | Garage Door Opener |
| View | Neighborhood, Water |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Interior Features | Double Vanity, Entrance Foyer, Eat-in Kitchen, French Door(s)/Atrium Door(s), High Ceilings, Kitchen Island, Main Level Primary, No Interior Steps, Open Floorplan, Pantry, Recessed Lighting, Study, Wired for Data, Walk-In Closet(s), High Speed Internet |
| Appliances | Dishwasher, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, Free-Standing Gas Oven, Free-Standing Gas Range, Disposal, Gas Range, Gas Water Heater, Microwave, Oven, Plumbed For Ice Maker, Stainless Steel Appliance(s) |
| Heating | Central, ENERGY STAR Qualified Equipment, Natural Gas |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | In-Wall Pest Control System, Lighting, Private Yard |
|---|---|
| Lot Description | Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front, Landscaped, Sprinkler - Rain Sensor, Sprinklers Automatic, Sprinklers In Ground, Few Trees |
| Roof | Composition |
| Construction | Blown-In Insulation, Brick, Frame, Masonry, Radiant Barrier |
| Foundation | Slab |
School Information
| District | Bastrop ISD |
|---|---|
| Elementary | Colony Oaks |
| Middle | Creekside |
| High | Cedar Creek |
Additional Information
| Date Listed | January 11th, 2026 |
|---|---|
| Days on Market | 219 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | David Weekley Homes |
|---|---|
| Contact Info | (512) 821-8818 |
