About 10502 Spicewood Parkway
Thoughtfully updated and meticulously maintained, this beautiful 3-bedroom, 2-bath home in the highly desirable Anderson Mill community offers a versatile floor plan designed for today's lifestyle. Rich Brazilian cherry hardwood floors, a spacious family room with a cozy brick fireplace, and a private front flex room provide exceptional space for everyday living, remote work, or entertaining. The refreshed kitchen features recently installed stainless steel appliances, updated cabinet fronts, abundant cabinetry, generous counter space, and a breakfast bar that opens to the family room. Both bathrooms have been tastefully remodeled within the past year. An enclosed, climate-controlled sunroom adds approximately 200 square feet of additional functional living space, perfect for a home office, fitness room, playroom, or hobby space. A newly enclosed laundry room adds even more convenience. Situated on an oversized 10,412-square-foot lot with mature oak trees, the property offers a spacious backyard ideal for relaxing or entertaining. Located within acclaimed Round Rock ISD and zoned to Spicewood Elementary, Canyon Vista Middle School, and Westwood High School. Residents enjoy access to Anderson Mill community amenities including pools, parks, tennis courts, trails, and more, with convenient access to US-183, FM 620, Lakeline Mall, The Domain, Apple, and other major employers.
Features of 10502 Spicewood Parkway
| MLS® # | 6320106 |
|---|---|
| Price | $3,195 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,980 |
| Acres | 0.24 |
| Year Built | 1978 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 10502 Spicewood Parkway |
|---|---|
| Area | NW |
| Subdivision | Spicewood At Balcones Villages |
| City | Austin |
| County | Travis |
| State | TX |
| Zip Code | 78750 |
Amenities
| Utilities | Cable Not Available, Electricity Available, Fiber Optic Available, Natural Gas Not Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Features | Dog Park, Internet Access, Playground, Sport Court(s), Curbs |
| Parking | Attached, Concrete, Garage, Garage Faces Side |
| Garage Spaces | 2.00 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Parquet, Vinyl, Wood |
|---|---|
| Interior Features | Breakfast Bar, Bookcases, Built-in Features, Ceiling Fan(s), Chandelier, Crown Molding, Double Vanity, Entrance Foyer, French Door(s)/Atrium Door(s), Granite Counters, Multiple Living Areas, Main Level Primary, No Interior Steps, Pantry, Storage, Study, Smart Thermostat, Track Lighting, Natural Woodwork, Walk-In Closet(s) |
| Appliances | Convection Oven, Down Draft, Dryer, Dishwasher, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Washer, Electric Cooktop, Exhaust Fan, Electric Oven, Electric Water Heater, Free-Standing Electric Oven, Free-Standing Electric Range, Free-Standing Refrigerator, Freezer, Disposal, Microwave, Oven, Plumbed For Ice Maker |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Lighting, Private Yard, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Front Yard, Garden, Sprinklers In Rear, Sprinklers In Front, Landscaped, Level, Moderate Trees, Native Plants, Sprinklers Automatic, Sprinklers In Ground |
| Foundation | Slab |
School Information
| District | Round Rock ISD |
|---|---|
| Elementary | Spicewood |
| Middle | Canyon Vista |
| High | Westwood |
Additional Information
| Date Listed | August 5th, 2026 |
|---|---|
| Days on Market | 49 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MCLANE REALTY, LLC |
|---|---|
| Contact Info | (512) 965-9832 |
