About 19908 Eire Drive
Stunning lakeside view from a beautiful, spacious home with perhaps the best sunrise in the neighborhood. Fishing pond and connecting trails directly across the street! This home is a very updated and generously sized semi-custom build from Coventry homes with numerous updates including a Trimlight system for seasonal lighting, water softener / RO filtration, built-in sound system both downstairs and in the media room, epoxy flooring in garage and patio as well as a complete 17 kw solar package with two backup batteries installed by Tesla. The primary suite is located on the main floor and features an oversized shower with rainfall and body sprayers, along with custom tile. You'll love relaxing in front of the outdoor fireplace in the breezy evening and enjoy cooking for large events with the double oven and 5 burner gas cooktop stove. The home features plenty of workspace as well, with both a study and data center upstairs, along with updated Cat 6 wiring throughout the house to support high speed networking. Extra-large 85' lot is rare in the community and is the icing on the cake to this spectacular property. This home has been exceptionally well maintained in the 3 years since being built and is move-in ready!
Features of 19908 Eire Drive
| MLS® # | 6278446 |
|---|---|
| Price | $4,500 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,551 |
| Acres | 0.28 |
| Year Built | 2022 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 19908 Eire Drive |
|---|---|
| Area | PF |
| Subdivision | Lakeside at Blackhawk |
| City | Pflugerville |
| County | Travis |
| State | TX |
| Zip Code | 78660 |
Amenities
| Utilities | Cable Available, Electricity Available, Fiber Optic Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Features | Barbecue, Clubhouse, Fitness Center, Fishing, Playground, Pool, Planned Social Activities, Sport Court(s), Suburban, Tennis Court(s) |
| Parking | Garage |
| Garage Spaces | 3.00 |
| View | Lake, Panoramic, Pond, Water |
| Is Waterfront | No |
| Waterfront | See Remarks |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Crown Molding, Coffered Ceiling(s), Double Vanity, High Ceilings, High Speed Internet, In-Law Floorplan, Kitchen Island, Multiple Living Areas, Main Level Primary, Multiple Primary Suites, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, Sound System, Smart Home, Soaking Tub, Smart Thermostat, Vaulted Ceiling(s), Wired for Data |
| Appliances | Built-In Electric Oven, Built-In Range, Built-In Oven, Convection Oven, Cooktop, Double Oven, Dishwasher, ENERGY STAR Qualified Dishwasher, Electric Cooktop, Gas Cooktop, Disposal, Ice Maker, Microwave, Oven, Water Purifier Owned, Refrigerator, Range Hood, Water Softener Owned |
| Heating | Active Solar, Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Starter, Outside |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | In-Wall Pest Control System, Lighting, Playground, Private Yard, Fire Pit |
|---|---|
| Lot Description | Sprinklers In Rear, Sprinkler - Rain Sensor, Sprinklers Automatic, Sprinklers In Ground, See Remarks |
| Roof | Composition, Shingle |
| Construction | Brick Veneer, HardiPlank Type |
| Foundation | Slab |
School Information
| District | Pflugerville ISD |
|---|---|
| Elementary | Rowe Lane |
| Middle | Cele |
| High | Weiss |
Additional Information
| Date Listed | September 23rd, 2025 |
|---|---|
| Days on Market | 364 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Texas Curb Appeal Realty, LLC |
|---|---|
| Contact Info | (512) 965-1881 |
