About 4102 Sequoia Trail W
1.2-Acre Private Lot | No HOA | Chicken Coop | 4 Beds | 2 Baths | Fruit Trees Enjoy exceptional privacy in this beautifully updated Serenada home on a 1.2-acre corner lot on a cul-de-sac. A new roof (2024), long circular driveway, oversized two-car garage with cabinetry and a workbench, plus an inviting front porch create a warm welcome. Inside, you’ll enjoy a beautifully updated home! The open floor plan features expansive windows, waterproof white oak laminate flooring throughout (no carpet), a floor-to-ceiling brick fireplace, beamed cathedral ceiling and built-in shelving. The updated kitchen offers marble countertops, a breakfast bar, white cabinetry with pullout drawers, stainless steel appliances, a pantry and breakfast nook, plus a separate dining area. The primary suite includes a walk-in closet and ensuite bath with a modern barn door. Three additional bedrooms share a full bathroom. Step outside to a spacious backyard with a dry creek, large deck, patio, mature trees, garden space and a chicken coop. You'll love the fresh fruit from the peach and pear trees! With no HOA, there's plenty of room to garden, have honeybees, entertain or create your ideal outdoor retreat. Conveniently located near Costco, H-E-B, Walmart, shopping, dining and recreation, with easy access to I-35, Highway 29, TX-195 and the airport.
Features of 4102 Sequoia Trail W
| MLS® # | 5493637 |
|---|---|
| Price | $549,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,939 |
| Acres | 1.20 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 4102 Sequoia Trail W |
|---|---|
| Area | GTW |
| Subdivision | Serenada Country Estates |
| City | Georgetown |
| County | Williamson |
| State | TX |
| Zip Code | 78628 |
Amenities
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|---|
| Features | None |
| Parking | Attached, Circular Driveway, Door-Single, Driveway, Garage, Garage Faces Side |
| Garage Spaces | 2.00 |
| Garages | Garage Door Opener |
| View | Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet Free, Laminate, Tile |
|---|---|
| Interior Features | Beamed Ceilings, Breakfast Bar, Built-in Features, Open Beams/Beamed Ceailings, Ceiling Fan(s), Chandelier, Cathedral Ceiling(s), Separate/Formal Dining Room, Multiple Dining Areas, Main Level Primary, No Interior Steps, Open Floorplan, Pantry, Recessed Lighting, See Remarks, Walk-In Closet(s) |
| Appliances | Cooktop, Dishwasher, Exhaust Fan, Electric Water Heater, Disposal, Microwave, Oven, Range, Water Softener Owned, Stainless Steel Appliance(s) |
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Wood Burning |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Private Yard, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Corner Lot, Cul-De-Sac, Front Yard, Landscaped, Native Plants, Many Trees, Trees Large Size, Trees Medium Size |
| Roof | Shingle |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Georgetown ISD |
|---|---|
| Elementary | Raye McCoy |
| Middle | Charles A Forbes |
| High | Georgetown |
Additional Information
| Date Listed | July 7th, 2026 |
|---|---|
| Days on Market | 67 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KWLS - T. Kerr Property Group |
|---|---|
| Contact Info | (512) 851-8350 |
