About 6501 Robbie Creek Cove
Incredible opportunity to own a highly coveted corner lot in gorgeous Lakewood! This single story stunner has been completely renovated & is move-in ready! Recent updates include a new roof, new skylights, new energy efficient windows, new siding, new paint, turf installation, THE WORKS! Interior updates include custom cabinetry, granite counters, designer tile, wood floors and fabulous lighting fixtures throughout! This bright & open floorplan features vaulted ceilings in almost every space, a swanky wet bar open to both the spacious living room & dining room with built ins perfect for displaying treasures, a designated office with private access to the courtyard off the kitchen & a primary suite with spa-like vibes that will be the envy of the entire neighborhood! Enjoy outdoor entertaining for years to come in the fully fenced front and backyard spaces! This impressive corner lot boasts one of the most usable yard spaces in the entire neighborhood- the front yard is fully fenced and features designated play areas, lounge areas & every kid's dream- a 2 story playhouse with a view of the neighborhood! The ultra private backyard features an expansive covered porch, a courtyard off the kitchen & office perfect for grilling, another courtyard off of the primary suite & the most luscious grass in Austin! This home is centrally located within the neighborhood which means it is WALKING DISTANCE to all of the phenomenal neighborhood amenities including an Olympic size pool, tennis courts, community clubhouse, playground & neighboring Bull Creek! Award winning schools, major thoroughfares & all local conveniences are a mere minute's drive away!
Features of 6501 Robbie Creek Cove
| MLS® # | 5248700 |
|---|---|
| Price | $790,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,091 |
| Acres | 0.19 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 6501 Robbie Creek Cove |
|---|---|
| Area | 1N |
| Subdivision | Lakewood Sec 02 Ph 01 |
| City | Austin |
| County | Travis |
| State | TX |
| Zip Code | 78750 |
Amenities
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Phone Available, Phone Connected, Sewer Available, Sewer Connected, Water Available, Water Connected, Underground Utilities |
|---|---|
| Features | Common Grounds/Area, Clubhouse, Pet Amenities, Playground, Park, Pool, Planned Social Activities, Sport Court(s), Street Lights, Sidewalks, Tennis Court(s), Trails/Paths, Curbs |
| Parking | Attached, Door-Multi, Garage Faces Front, Garage |
| Garage Spaces | 2.00 |
| Garages | Garage Door Opener |
| View | Park/Greenbelt, Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Tile, Wood |
|---|---|
| Interior Features | Beamed Ceilings, Wet Bar, Breakfast Bar, Bookcases, Built-in Features, Open Beams/Beamed Ceailings, Ceiling Fan(s), Chandelier, Cathedral Ceiling(s), Separate/Formal Dining Room, Entrance Foyer, Granite Counters, High Ceilings, High Speed Internet, Interior Steps, Multiple Dining Areas, Main Level Primary, Open Floorplan, Pantry, Recessed Lighting, Study |
| Appliances | Convection Oven, Cooktop, Dryer, Dishwasher, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, Electric Cooktop, Exhaust Fan, Electric Oven, Electric Range, Free-Standing Range, Free-Standing Refrigerator, Disposal, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Water Softener Owned, Self Cleaning Oven, Vented Exhaust Fan |
| Heating | Central, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Glass Doors, Living Room, Wood Burning |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Lighting, No Exterior Steps, Playground, Private Entrance, Private Yard, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Corner Lot, Cul-De-Sac, Front Yard, Landscaped, Level, Moderate Trees, Native Plants, Private, Many Trees, Trees Large Size, Trees Medium Size |
| Roof | Composition |
| Construction | Frame, HardiPlank Type, Stone |
| Foundation | Slab |
School Information
| District | Austin ISD |
|---|---|
| Elementary | Hill |
| Middle | Murchison |
| High | Anderson |
Additional Information
| Date Listed | May 21st, 2026 |
|---|---|
| Days on Market | 112 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Platinum Realty-Austin |
|---|---|
| Contact Info | (512) 925-5392 |
