About 10808 Dimitrios Drive
Welcome to 10808 Dimitrios Dr in the desirable Bradshaw Crossing community! This well-maintained 3-bedroom, 2-bath home offers an open-concept floor plan with a spacious living area that flows seamlessly into the kitchen, making it perfect for everyday living and entertaining. The private primary suite features an ensuite bath with both a soaking tub and separate shower, while the secondary bedrooms provide flexibility for family, guests, or a home office. Enjoy relaxing mornings on the charming covered front porch and evenings on the covered back patio overlooking the fenced backyard with no immediate rear neighbors. Built in 2018, this home offers modern finishes, abundant natural light, and a functional single-story layout. Conveniently located with quick access to downtown Austin, major employers, shopping, dining, and entertainment. Residents of Bradshaw Crossing enjoy community amenities including a pool, parks, playgrounds, basketball courts, soccer fields, and walking trails. A fantastic leasing opportunity in a growing South Austin location!
Features of 10808 Dimitrios Drive
| MLS® # | 5231336 |
|---|---|
| Price | $2,050 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,463 |
| Acres | 0.12 |
| Year Built | 2018 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 10808 Dimitrios Drive |
|---|---|
| Area | SC |
| Subdivision | Bradshaw Xing Sub Sec 12 |
| City | Austin |
| County | Travis |
| State | TX |
| Zip Code | 78747 |
Amenities
| Utilities | Cable Available, Electricity Available, Fiber Optic Available, Natural Gas Available, High Speed Internet Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Features | Community Mailbox, Dog Park, Playground, Pool, Curbs |
| Parking | Driveway, Garage Faces Front, Garage |
| Garage Spaces | 2.00 |
| Garages | Garage Door Opener |
| View | Park/Greenbelt, Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Granite Counters, High Speed Internet, Main Level Primary, Open Floorplan, Pantry, Smart Home, Smart Thermostat, Track Lighting, Bar, Walk-In Closet(s) |
| Appliances | Dryer, Dishwasher, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Freezer, ENERGY STAR Qualified Refrigerator, Exhaust Fan, Free-Standing Gas Oven, Disposal, Gas Range, Gas Water Heater, Ice Maker, Refrigerator, Self Cleaning Oven, Warming Drawer, Washer |
| Heating | Central, ENERGY STAR Qualified Equipment |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Exterior Steps, In-Wall Pest Control System, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Drip Irrigation/Bubblers, Front Yard, Backs to Greenbelt/Park, Sprinklers In Rear, Sprinklers In Front, Landscaped, Sprinkler - Rain Sensor, Sprinklers In Ground, Sprinklers On Side, Trees Small Size |
| Roof | Composition, Shingle |
| Construction | Brick, Wood Siding |
| Foundation | Slab |
School Information
| District | Austin ISD |
|---|---|
| Elementary | Blazier |
| Middle | Paredes |
| High | Akins |
Additional Information
| Date Listed | June 18th, 2026 |
|---|---|
| Days on Market | 97 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty |
|---|---|
| Contact Info | (512) 437-1059 |
