About 3902 Denim Trail
This amazing one-story home in the heart of Shady Hollow in South Austin is ready for you to come and add your own style. Thoughtfully laid out floor-plan with 4 bedrooms and 2.5 baths. Bonus room in the front of the house could be used for an office, extra living space, music room, etc. Beautiful wood floors and no carpet. Windows have been replaced and provide gorgeous natural light throughout the home. Huge back deck off of kitchen and living area with views of spacioius .75 acre yard and wet weather creek (NOT in flood zone) - also plenty of room for a pool! Quick walk to the community pool, parks, hike/bike trail, tennis/sports court and Bailey Middle School.. Roof was replaced in 2025. Short drive to shopping and restaurants such as Maudies, Madam Mams, Phoebe's Kitchen, Juiceland, Chilantro and MORE. This is a great value in this highly sought after south Austin neighborhood.
Features of 3902 Denim Trail
| MLS® # | 5218153 |
|---|---|
| Price | $770,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,574 |
| Acres | 0.75 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 3902 Denim Trail |
|---|---|
| Area | SWE |
| Subdivision | Shady Hollow Sec 02-A Ph 02 |
| City | Austin |
| County | Travis |
| State | TX |
| Zip Code | 78739 |
Amenities
| Utilities | Cable Available, Cable Connected, Electricity Connected, Fiber Optic Available, Natural Gas Not Available, High Speed Internet Available, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Features | Community Mailbox, Dog Park, Internet Access, Playground, Park, Pool, Sport Court(s), Sidewalks, Tennis Court(s), Trails/Paths, Curbs |
| Parking | Attached, Door-Single, Driveway, Garage, Inside Entrance, Kitchen Level, Paved, Garage Faces Side |
| Garage Spaces | 2.00 |
| Garages | Garage Door Opener |
| View | Park/Greenbelt, Trees/Woods |
| Is Waterfront | No |
| Waterfront | Seasonal |
| Has Pool | No |
Interior
| Interior | Tile, Wood |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Chandelier, Crown Molding, Central Vacuum, Separate/Formal Dining Room, Double Vanity, High Ceilings, In-Law Floorplan, Multiple Living Areas, Multiple Dining Areas, Main Level Primary, Open Floorplan, Pantry, Soaking Tub, Walk-In Closet(s), High Speed Internet |
| Appliances | Built-In Oven, Cooktop, Dishwasher, Electric Cooktop, Electric Oven, Disposal, Microwave, Oven, Plumbed For Ice Maker |
| Heating | Central, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Masonry, Wood Burning |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Garden, Private Yard, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Sloped Down, Front Yard, Backs to Greenbelt/Park, Moderate Trees, Native Plants, Trees Large Size, Trees Medium Size, Trees Small Size |
| Roof | Composition, Shingle |
| Construction | Brick, HardiPlank Type |
| Foundation | Slab |
School Information
| District | Austin ISD |
|---|---|
| Elementary | Baranoff |
| Middle | Bailey |
| High | Bowie |
Additional Information
| Date Listed | April 9th, 2026 |
|---|---|
| Days on Market | 117 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | All City Real Estate Ltd. Co |
|---|---|
| Contact Info | (512) 627-8692 |
