About 1212 Cypress Paul Street
Beautiful Highland Home currently under construction. There's still time to choose your interior selections and make this house your home. This 2 story floorplan features, 2 bedrooms downstairs and 2 bedrooms upstairs, plus a study and game room. Looking for some privacy? This home is located on an oversized pie shaped lot that backs to a greenbelt and has no neighbors in front of the home and only neighbors on one side. Fantastic gourmet kitchen with stacked upper cabinets, quartz countertops and built-in stainless steel appliances. Parkside Peninsula is conveniently located just off 2243 and in the wonderful Leander ISD. Final phase is now under way so limited opportunity to buy in this boutique community.
Features of 1212 Cypress Paul Street
| MLS® # | 4362445 |
|---|---|
| Price | $598,398 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,576 |
| Acres | 0.20 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 1212 Cypress Paul Street |
|---|---|
| Area | CLN |
| Subdivision | Parkside Peninsula |
| City | Georgetown |
| County | Williamson |
| State | TX |
| Zip Code | 78628 |
Amenities
| Utilities | Cable Available, Electricity Available, Fiber Optic Available, Natural Gas Available, High Speed Internet Available, Phone Available, Underground Utilities |
|---|---|
| Features | None |
| Parking | Attached |
| Garage Spaces | 2.00 |
| View | Park/Greenbelt |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Double Vanity, French Door(s)/Atrium Door(s), High Ceilings, High Speed Internet, Interior Steps, Kitchen Island, Main Level Primary, Open Floorplan, Pantry, Recessed Lighting, Storage, Soaking Tub, Vaulted Ceiling(s), Wired for Data, Walk-In Closet(s), Instant Hot Water |
| Appliances | Built-In Oven, Cooktop, Dryer, Dishwasher, Exhaust Fan, Gas Cooktop, Disposal, Microwave, Oven, Self Cleaning Oven, Stainless Steel Appliance(s), Tankless Water Heater, Vented Exhaust Fan, Washer |
| Heating | Central, Zoned |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Yard, Sloped Down, Backs to Greenbelt/Park, Sprinklers In Rear, Irregular Lot, Pie Shaped Lot, Sprinklers Automatic, Few Trees |
| Roof | Composition |
| Construction | Brick, HardiPlank Type, Masonry |
| Foundation | Slab |
School Information
| District | Leander ISD |
|---|---|
| Elementary | Tarvin |
| Middle | Stiles |
| High | Rouse |
Additional Information
| Date Listed | November 20th, 2025 |
|---|---|
| Days on Market | 309 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HIGHLAND HOMES REALTY |
|---|---|
| Contact Info | (888) 524-3182 |
