About 159 Bayberry Circle
Welcome to 159 Bayberry in the vibrant community of Sunfield in Buda! This single-story, three-bedroom, two-bath home features an open concept living area where the dining, living room, and kitchen flow seamlessly together, filled with natural light. The primary bedroom suite is exceptionally spacious, providing a luxurious retreat within this inviting home. You will enjoy entertaining and making dinner with friends and family in the kitchen with tons of storage and counter space. The secondary bedrooms are nice sized and there is added storage and counter space next to the laundry room! Have your morning coffee on the covered front porch and enjoy a glass wine on the coveted back patio. Living in Sunfield means enjoying top-notch amenities like a lazy river, splash pad, community pool, and numerous parks and trails. Plus, with its prime location, you're just a short drive from the excitement and cultural richness of downtown Austin. Embrace the perfect blend of modern design, comfort, and convenience at 159 Bayberry
Features of 159 Bayberry Circle
| MLS® # | 4326414 |
|---|---|
| Price | $2,200 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,712 |
| Acres | 0.10 |
| Year Built | 2019 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 159 Bayberry Circle |
|---|---|
| Area | HH |
| Subdivision | Sunfield Ph Three Sec Two |
| City | Buda |
| County | Hays |
| State | TX |
| Zip Code | 78610 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, High Speed Internet Available, Sewer Available, Water Available, Underground Utilities |
|---|---|
| Features | Barbecue, Common Grounds/Area, Dog Park, Fishing, Internet Access, Pet Amenities, Playground, Park, Property Manager On-Site, Pool, Planned Social Activities, Sport Court(s), Street Lights, Suburban, Sidewalks, Trails/Paths, Curbs |
| Parking | Attached, Driveway, Garage Faces Front, Garage, Inside Entrance, Kitchen Level |
| Garage Spaces | 2.00 |
| Garages | Garage Door Opener |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Vinyl |
|---|---|
| Interior Features | Tray Ceiling(s), Ceiling Fan(s), Entrance Foyer, Eat-in Kitchen, Kitchen Island, Main Level Primary, No Interior Steps, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, Smart Home, Soaking Tub, Smart Thermostat, Wired for Data, Walk-In Closet(s), High Speed Internet |
| Appliances | Dishwasher, Exhaust Fan, Free-Standing Gas Range, Disposal, Gas Range, Microwave, Plumbed For Ice Maker, Water Softener Owned, Stainless Steel Appliance(s), Vented Exhaust Fan, Water Purifier |
| Heating | Central, Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Garden, In-Wall Pest Control System, Lighting, Private Yard, Rain Gutters |
|---|---|
| Lot Description | Back Yard, City Lot, Front Yard |
| Roof | Shingle |
| Construction | Blown-In Insulation, HardiPlank Type, Stone |
| Foundation | Slab |
School Information
| District | HaysCONSISD |
|---|---|
| Elementary | Tom Green |
| Middle | McCormick |
| High | Johnson High School |
Additional Information
| Date Listed | January 21st, 2026 |
|---|---|
| Days on Market | 247 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Christie's Int'l Real Estate |
|---|---|
| Contact Info | (512) 270-8586 |
