About 20700 Matts Cove
Welcome to 20700 Matts Cv, a beautifully maintained four-bedroom, three-and-a-half-bath home offering approximately 3,133 square feet on an oversized cul-de-sac lot in the desirable Blackhawk community. A bright, inviting entry leads to a dedicated home office and a versatile formal dining area. The open-concept main level is filled with natural light and features a spacious kitchen with quartz countertops, two-tone cabinetry, an oversized island, gas cooktop, built-in stainless steel appliances, abundant storage, and an included refrigerator. The private main-level primary suite includes a tray ceiling, dual vanities, a soaking tub, separate glass-enclosed shower, and generous walk-in closet. Upstairs offers three additional bedrooms, two full bathrooms, a large game room, and a separate media room—providing excellent space for entertaining, movie nights, hobbies, or relaxing. An expansive covered patio overlooks the large fenced backyard with plenty of room to play, garden, or create a personalized outdoor retreat. The refrigerator, washer, dryer, and water softener are included, adding extra convenience for the new owner. Blackhawk residents enjoy pools, fitness facilities, sports courts, parks, walking trails, and greenbelts. Conveniently located near SH 130 and SH 45, this move-in-ready home offers easy access to shopping, dining, schools, and major employment centers.
Features of 20700 Matts Cove
| MLS® # | 3965708 |
|---|---|
| Price | $3,150 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,133 |
| Year Built | 2021 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 20700 Matts Cove |
|---|---|
| Area | PF |
| Subdivision | Park at Blackhawk |
| City | Pflugerville |
| County | Travis |
| State | TX |
| Zip Code | 78660 |
Amenities
| Utilities | Cable Available, Electricity Connected, Fiber Optic Available, Natural Gas Connected, High Speed Internet Available, Sewer Connected, Water Connected |
|---|---|
| Features | Bar/Lounge, Common Grounds/Area, Clubhouse, Dog Park, Fitness Center, Playground, Park, Pool, Sport Court(s), Sidewalks, Trails/Paths |
| Parking | Driveway, Garage |
| Garage Spaces | 2.00 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), Chandelier, Kitchen Island, Main Level Primary, Open Floorplan, Quartz Counters, Recessed Lighting, Soaking Tub, Study, Smart Thermostat, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Built-In Oven, Dryer, Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator, Range Hood, Water Softener, Washer |
| Fireplace | No |
Exterior
| Exterior Features | Private Yard, Rain Gutters |
|---|---|
| Lot Description | Cul-De-Sac, Sprinklers In Ground |
School Information
| District | Pflugerville ISD |
|---|---|
| Elementary | Mott |
| Middle | Cele |
| High | Weiss |
Additional Information
| Date Listed | July 30th, 2026 |
|---|---|
| Days on Market | 55 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|---|
| Contact Info | (512) 233-4868 |
