About 19300 Elk Horn Drive
HUGE Price Reduction! Motivated Seller! Move-in-ready! Solar! Battery Backup! EV Car Charger! Turf Grass! This thoughtfully crafted Meritage single-story home offers a rare blend of luxury, sustainability, and lifestyle—anchored by 27 owned solar panels paired with a Tesla Powerwall and Tesla Universal EV charger, delivering exceptional energy performance and long-term value. Set on a generous 0.2011-acre lot in the sought-after Verona community, this home is ideally located near the neighborhood pool, Blackhawk Golf Club, and Lake Pflugerville. Inside, soaring ceilings and abundant natural light enhance a beautifully balanced open floor plan that feels both expansive and intimate. A serene front room offers an ideal executive office or private retreat, while a separate flex space with backyard views provides versatility for a media lounge, creative studio, or secondary living area. The kitchen serves as the heart of the home, showcasing stainless steel appliances, timeless subway tile, and a substantial granite island designed for effortless entertaining and everyday elegance. The primary suite is privately positioned at the rear of the home and features graceful bay windows, a spa-inspired bath with soaking tub, oversized walk-in shower, and a custom-style walk-in closet with organization system. NO carpet throughout home! for easy maintenance. Step outside to an exceptional backyard oasis, designed for year-round enjoyment. Low-maintenance turf, elegant sun shades, and a large covered deck create a resort-style environment perfect for entertaining, relaxing, or dining al fresco. Sprinkler system in the front and side yards adds convenience while maintaining efficiency. Additional highlights include spray foam insulation and ENERGY STAR® appliances (per bldr). With quick access to TX-130 and TX-45, and minutes from Target, Home Depot, and premier dining, this home offers luxury living with everyday ease just 1 mile from Cele Middle School
Features of 19300 Elk Horn Drive
| MLS® # | 3813846 |
|---|---|
| Price | $349,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,039 |
| Acres | 0.20 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 19300 Elk Horn Drive |
|---|---|
| Area | PF |
| Subdivision | Verona Sec 1 |
| City | Pflugerville |
| County | Travis |
| State | TX |
| Zip Code | 78660 |
Amenities
| Utilities | Electricity Connected, Fiber Optic Available, Sewer Connected, Water Connected |
|---|---|
| Features | Common Grounds/Area, Community Mailbox, Internet Access, Playground, Park, Pool, Trails/Paths, Curbs |
| Parking | Attached, Garage Faces Front, Garage |
| Garage Spaces | 2.00 |
| Garages | Garage Door Opener |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet Free, Laminate, Tile |
|---|---|
| Interior Features | Bookcases, Built-in Features, Ceiling Fan(s), Separate/Formal Dining Room, Double Vanity, Entrance Foyer, Granite Counters, High Ceilings, In-Law Floorplan, Kitchen Island, Multiple Living Areas, Multiple Dining Areas, Main Level Primary, No Interior Steps, Open Floorplan, Pantry, Recessed Lighting, Smart Home, Soaking Tub, Walk-In Closet(s), High Speed Internet |
| Appliances | Double Oven, Dryer, Dishwasher, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Free-Standing Electric Oven, Free-Standing Electric Range, Disposal, Microwave, Oven, Refrigerator, Water Softener Owned, Water Softener, Washer |
| Heating | Active Solar, Central, Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Yard, City Lot, Front Yard, Sprinklers In Front, Interior Lot, Landscaped, Private, Sprinklers Automatic, Sprinklers In Ground, Sprinklers On Side, Xeriscape |
| Roof | Shingle |
| Construction | HardiPlank Type, Stone, Stucco |
| Foundation | Slab |
School Information
| District | Pflugerville ISD |
|---|---|
| Elementary | Carpenter Elementary School |
| Middle | Cele |
| High | Weiss |
Additional Information
| Date Listed | December 24th, 2025 |
|---|---|
| Days on Market | 256 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Freedom |
|---|---|
| Contact Info | (512) 668-4787 |
