About 2116 Tobiano Trace
New Construction | 2 Story | 2,993 Sq Ft | 5 Bed 4.5 Bath | Game Room | 2.5 Car Garage | Available Fall 2026 | Presenting a remarkable two-story home boasting 5 bedrooms, 4.5 bathrooms, a delightful game room, and a covered patio. Step into the awe-inspiring primary bedroom adorned with a dramatic vaulted ceiling. The primary bath showcases two separate vanities, a free-standing soaking tub, and an expansive walk-in closet. The gourmet kitchen is a chef's dream, featuring two large islands, abundant cabinets, and ample countertop space. The open concept design and seamless flow between the family room, kitchen, and dining room create an ideal space for entertaining guests. The family room includes an electric fireplace for added warmth and style. Ascend the stairs to discover a centrally located game room, surrounded by three bedrooms, which contributes to a harmonious atmosphere. From start to finish, this home is a breathtaking masterpiece that will leave you in awe. Welcome home to The Cole in Broken Oak!
Features of 2116 Tobiano Trace
| MLS® # | 3513597 |
|---|---|
| Price | $585,476 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 2,993 |
| Acres | 0.20 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2116 Tobiano Trace |
|---|---|
| Area | GTW |
| Subdivision | Broken Oak |
| City | Georgetown |
| County | Williamson |
| State | TX |
| Zip Code | 78633 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, High Speed Internet Available, Sewer Available, Water Available |
|---|---|
| Features | Community Mailbox, Internet Access, Street Lights, Sidewalks, Curbs |
| Parking | Attached, Driveway, Garage, Oversized, Storage, Tandem |
| Garage Spaces | 2.50 |
| Garages | Garage Door Opener |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Vinyl |
|---|---|
| Interior Features | Breakfast Bar, Built-in Features, Tray Ceiling(s), Ceiling Fan(s), Cathedral Ceiling(s), Double Vanity, Entrance Foyer, Eat-in Kitchen, High Ceilings, Interior Steps, Kitchen Island, Multiple Living Areas, Main Level Primary, Open Floorplan, Pantry, Quartz Counters, Storage, Soaking Tub, Walk-In Closet(s), High Speed Internet |
| Appliances | Built-In Electric Oven, Built-In Gas Range, Dishwasher, Exhaust Fan, Electric Water Heater, Gas Cooktop, Disposal, Gas Water Heater, Microwave, Range Hood, Stainless Steel Appliance(s), Tankless Water Heater |
| Heating | Central, Fireplace(s), Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Family Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | No Exterior Steps, Private Yard, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Front Yard, Backs to Greenbelt/Park, Interior Lot, Landscaped, Sprinklers Automatic |
| Roof | Composition |
| Construction | Blown-In Insulation, Frame, Low VOC Insulation, Masonry, Concrete, Radiant Barrier, Stone, Stucco |
| Foundation | Slab |
School Information
| District | Georgetown ISD |
|---|---|
| Elementary | Jo Ann Ford |
| Middle | Douglas Benold |
| High | Georgetown |
Additional Information
| Date Listed | May 22nd, 2026 |
|---|---|
| Days on Market | 124 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Chesmar Homes |
|---|---|
| Contact Info | (888) 924-9949 |
