About 7804 Chrysler Bend
PRIVATE POOL! This resort-style outdoor living takes center stage in this exceptional single-story home located in the Skyline Park community of Easton Park. Designed for relaxing, entertaining, and making the most of every Texas season, this home is a true oasis. Enjoy two covered patios that create distinct spaces for lounging, dining and entertaining. At the heart of the home is a stunning in-ground pool paired with an oversized spa, mounted adjustable TV, and built-in speakers, offering the perfect place to cool off on warm afternoons or unwind under the stars. Whether you're hosting gameday gatherings, weekend pool parties, or quiet evenings with family, this outdoor space was designed to be enjoyed year round. Inside, the home is equally inviting with a bright, open-concept layout that seamlessly connects the kitchen, dining, and living areas, creating a comfortable flow for everyday living. The thoughtfully designed floor plan includes three spacious bedrooms and a versatile study with a built-in Murphy bed, providing the flexibility to serve as a home office, guest room, or both. Located in the vibrant Easton Park community, this home offers the perfect balance of luxury, comfort, and lifestyle, with access to exceptional neighborhood amenities, parks, walking trails, and convenient proximity to shopping, dining, and major Austin employers. If you've been searching for a home where the outdoor space is every bit as impressive as the interior, this Skyline Park gem delivers!
Features of 7804 Chrysler Bend
| MLS® # | 3116362 |
|---|---|
| Price | $549,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,188 |
| Acres | 0.25 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 7804 Chrysler Bend |
|---|---|
| Area | SC |
| Subdivision | Easton Park Sec 2B Ph 1 |
| City | Austin |
| County | Travis |
| State | TX |
| Zip Code | 78744 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, High Speed Internet Available, Sewer Connected, Underground Utilities |
|---|---|
| Features | Common Grounds/Area, Clubhouse, Community Mailbox, Conference/Meeting Room, Dog Park, Fitness Center, Game Room, Pet Amenities, Playground, Park, Pool, Planned Social Activities, Restaurant, Shopping, Street Lights, Suburban, Sidewalks, Trails/Paths, Curbs |
| Parking | Alley Access, Attached, Garage, Garage Faces Rear, Electric Vehicle Charging Station(s) |
| Garage Spaces | 2.00 |
| Garages | Garage Door Opener |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
Interior
| Interior | Carpet, Tile, Vinyl |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, French Door(s)/Atrium Door(s), High Ceilings, Kitchen Island, Main Level Primary, Murphy Bed, No Interior Steps, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, Sound System, Soaking Tub, Study, Smart Thermostat, Wired for Data, Walk-In Closet(s), Wired for Sound |
| Appliances | Gas Range, Microwave, Oven, Plumbed For Ice Maker, Tankless Water Heater |
| Heating | Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | In-Wall Pest Control System, Private Entrance, Rain Gutters |
|---|---|
| Lot Description | Alley, Front Yard, Sprinklers In Rear, Sprinklers In Front, Landscaped, Sprinklers Automatic, Sprinklers In Ground, Sprinklers On Side |
| Roof | Shingle |
| Construction | HardiPlank Type, Masonry, Stone Veneer |
| Foundation | Slab |
School Information
| District | Del Valle ISD |
|---|---|
| Elementary | Newton Collins |
| Middle | Ojeda |
| High | Del Valle |
Additional Information
| Date Listed | July 6th, 2026 |
|---|---|
| Days on Market | 78 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MODUS Real Estate |
|---|---|
| Contact Info | (512) 920-5653 |
