About 600 Caprock Canyon Trail
Over 55 neighborhood has 4 sides rock house with high definition shingles. It has 2 bedrooms, 2 baths, office/study, formal dining, living/den, kitchen and breakfast area. Most rooms have ceiling fans; lots of recessed lights; kitchen has island and breakfast bar; stainless steel appliances; pantry closet; Corian countertops throughout; primary bedroom/bath has his and hers vanities, huge tile shower stall, large walk-in closet, double hung, plus shelving. Carpet in bedrooms only; otherwise wood and ceramic tile. Close to grocery shopping and gas fill up plus other stores and restaurants. Also 10 - 15 minutes to the Georgetown Square.
Features of 600 Caprock Canyon Trail
| MLS® # | 2924837 |
|---|---|
| Price | $419,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,240 |
| Acres | 0.21 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 600 Caprock Canyon Trail |
|---|---|
| Area | GTW |
| Subdivision | Reserve/Heritage Oaks |
| City | Georgetown |
| County | Williamson |
| State | TX |
| Zip Code | 78633 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Features | Clubhouse, Curbs, Fitness Center, Street Lights, Trails/Paths |
| Parking | Attached, Garage Faces Front, Garage, Off Street |
| Garage Spaces | 2.00 |
| Garages | Garage Door Opener |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Separate/Formal Dining Room, Double Vanity, Entrance Foyer, High Ceilings, High Speed Internet, In-Law Floorplan, Kitchen Island, Multiple Dining Areas, Main Level Primary, No Interior Steps, Pantry, Solid Surface Counters, Study, Walk-In Closet(s) |
| Appliances | Cooktop, Double Oven, Dishwasher, Free-Standing Refrigerator, Gas Cooktop, Disposal, Gas Water Heater, Ice Maker, Microwave, Oven, Refrigerator, Water Softener Owned, Self Cleaning Oven, Stainless Steel Appliance(s), Water Softener |
| Heating | Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Back Yard, Sprinklers In Rear, Sprinklers In Front, Level, Sprinklers Automatic, Sprinklers In Ground, Trees Medium Size |
| Roof | Shingle |
| Construction | Stone |
| Foundation | Slab |
School Information
| District | Georgetown ISD |
|---|---|
| Elementary | NA_Sun_City |
| Middle | NA_Sun_City |
| High | NA_Sun_City |
Additional Information
| Date Listed | September 12th, 2026 |
|---|---|
| Days on Market | 12 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | VERANDA REALTY GROUP, LLC |
|---|---|
| Contact Info | (512) 468-2867 |
