About 6117 Osceola Trail
Discover this stunning home in Sweetwater's exclusive gated section of Davenport Summit, featuring a pool, spa, and breathtaking Hill Country views. The luxurious design includes hardwood flooring and abundant natural light. Highlights include a living room with two-story ceilings and a cozy gas fireplace, a spacious kitchen with high-end appliances, and multiple dining options. The primary suite offers walk-in closets, a gas fireplace, and access to the backyard, while the primary bath features dual vanities and a soaking tub. Additional spaces include an office, a media room, and a bonus room. The backyard is perfect for relaxation with a pool and grilling area. Residents enjoy a ten-acre amenity center with sports fields, pools, and trails, all within the sought-after Lake Travis Independent School District and near shopping and dining at Hill Country Galleria.
Features of 6117 Osceola Trail
| MLS® # | 2528853 |
|---|---|
| Price | $1,050,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,673 |
| Acres | 0.28 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 6117 Osceola Trail |
|---|---|
| Area | LS |
| Subdivision | Sweetwater |
| City | Austin |
| County | Travis |
| State | TX |
| Zip Code | 78738 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Features | Barbecue, Common Grounds/Area, Clubhouse, Community Mailbox, Fitness Center, Game Room, Gated, Kitchen Facilities, Pet Amenities, Playground, Park, Property Manager On-Site, Pool, Planned Social Activities, Sport Court(s), Suburban, Sidewalks, Trails/Paths, Curbs |
| Parking | Attached, Door-Multi, Direct Access, Driveway, Garage Faces Front, Garage, Inside Entrance, Kitchen Level, Off Street, Paved, Side By Side |
| Garage Spaces | 3.00 |
| Garages | Garage Door Opener |
| View | Park/Greenbelt, Hills, Neighborhood, Panoramic |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Bookcases, Tray Ceiling(s), Ceiling Fan(s), Crown Molding, Separate/Formal Dining Room, Double Vanity, Entrance Foyer, French Door(s)/Atrium Door(s), Granite Counters, High Ceilings, Interior Steps, Kitchen Island, Multiple Living Areas, Multiple Dining Areas, Main Level Primary, Multiple Closets, Open Floorplan, Pantry, Recessed Lighting, Soaking Tub, Study |
| Appliances | Stainless Steel Appliance(s) |
| Heating | Central, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony, Barbecue, No Exterior Steps, Private Yard, Rain Gutters, Uncovered Courtyard |
|---|---|
| Lot Description | Back Yard, Cul-De-Sac, Front Yard, Backs to Greenbelt/Park, Landscaped, Level, Native Plants, Sprinklers Automatic, Sprinklers In Ground, Few Trees, Trees Medium Size, Views |
| Roof | Composition |
| Construction | Stone, Stucco |
| Foundation | Slab |
School Information
| District | Lake Travis ISD |
|---|---|
| Elementary | Rough Hollow |
| Middle | Lake Travis |
| High | Lake Travis |
Additional Information
| Date Listed | April 2nd, 2026 |
|---|---|
| Days on Market | 165 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams - Lake Travis |
|---|---|
| Contact Info | (512) 638-7631 |
