About 12703 Timberside Drive
This inviting single-story home offers 3 bedrooms and 2 bathrooms with a bright, open layout. The recently remodeled kitchen features a large center island, stainless steel appliances, and plenty of cabinet and counter space. It opens directly to the living and dining areas, creating an easy flow for both everyday living and entertaining. Vaulted ceilings, recessed lighting, and large windows fill the home with natural light and create a spacious, airy feel. The primary suite provides a comfortable retreat with a private bath and generous closet space, while the secondary bedrooms offer flexibility for guests or work—each featuring closets thoughtfully converted into functional “cloffices.” Throughout the home, custom blinds cover all windows, and the interior feels truly move-in ready. Step outside to a sizable covered patio overlooking an ideal backyard shaded by gorgeous live oak trees. The front yard features ample gardens surrounded by mature trees, perfect for quiet neighborhood walks or morning runs. Located near Balcones District Park in a beautiful North Austin community, this home offers easy access to major employers such as Apple, IBM, and NI, as well as shopping and dining at The Domain. Zoned to Austin’s beloved Summitt Elementary and respected Anderson High School, this property combines style, comfort, and convenience in a highly sought-after location.
Features of 12703 Timberside Drive
| MLS® # | 1581535 |
|---|---|
| Price | $499,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,438 |
| Acres | 0.15 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 12703 Timberside Drive |
|---|---|
| Area | N |
| Subdivision | Northwood Sec 06 |
| City | Austin |
| County | Travis |
| State | TX |
| Zip Code | 78727 |
Amenities
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|---|
| Features | None |
| Parking | Attached, Door-Single, Driveway, Garage Faces Front, Garage |
| Garage Spaces | 2.00 |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), Double Vanity, Entrance Foyer, Eat-in Kitchen, High Ceilings, Kitchen Island, Main Level Primary, No Interior Steps, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, Storage, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dryer, Dishwasher, Gas Range, Microwave, Refrigerator, Range Hood, Washer |
| Heating | Central, Fireplace(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Glass Doors, Living Room, Masonry, Raised Hearth, Stone |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | No Exterior Steps, Private Yard, See Remarks |
|---|---|
| Lot Description | Back Yard, Front Yard, See Remarks, Trees Large Size |
| Roof | Shingle |
| Construction | HardiPlank Type, Stone |
| Foundation | Slab |
School Information
| District | Austin ISD |
|---|---|
| Elementary | Summitt |
| Middle | Murchison |
| High | Anderson |
Additional Information
| Date Listed | November 4th, 2025 |
|---|---|
| Days on Market | 325 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Bramlett Partners |
|---|---|
| Contact Info | (512) 850-5717 |
