About 10600 Glass Mountain Trail
Discover exceptional craftsmanship and thoughtful updates throughout this beautifully refined 4-bedroom, 4-bathroom plus 2 half-bath home on an expansive .86-acre lot filled with mature oaks. The timeless design includes a dedicated office, a walk-in pantry with sink and quartz counters, an oversized laundry room with sink and folding area, a mud bench with built-in electrical, and abundant storage. The open floorplan offers ideal separation, with two secondary bedrooms and baths on one side and the guest suite, primary suite, office, and laundry on the other. Extensive updates include casement and picture windows, HVAC systems, water heaters, appliances, cabinetry, flooring, countertops, doors, fixtures, landscaping, and a quartz-finished pool surface. Enjoy a covered patio overlooking the sparkling pool and a large private yard—perfect for outdoor living year-round. The property uses a private well for irrigation and exterior spigots, with city water and sewer serving all interior plumbing. Zoned to top-rated Spicewood Elementary, Canyon Vista Middle School, and Westwood High School. Conveniently located just 20 minutes from The Domain and under 30 minutes to ABIA. Large lots like this rarely become available in this neighborhood—this one is truly move-in ready.
Features of 10600 Glass Mountain Trail
| MLS® # | 1151810 |
|---|---|
| Price | $1,499,000 |
| Bedrooms | 4 |
| Bathrooms | 6.00 |
| Full Baths | 4 |
| Half Baths | 2 |
| Square Footage | 3,075 |
| Acres | 0.86 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 10600 Glass Mountain Trail |
|---|---|
| Area | NW |
| Subdivision | Anderson Mill Estates |
| City | Austin |
| County | Travis |
| State | TX |
| Zip Code | 78750 |
Amenities
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Features | None, Curbs |
| Parking | Additional Parking, Attached, Concrete, Door-Single, Driveway, Garage, Inside Entrance, Lighted, Paved, Garage Faces Side |
| Garage Spaces | 2.00 |
| Garages | Garage Door Opener |
| View | Neighborhood, Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
Interior
| Interior | Carpet Free, Tile |
|---|---|
| Interior Features | Beamed Ceilings, Wet Bar, Breakfast Bar, Open Beams/Beamed Ceailings, Ceiling Fan(s), Double Vanity, High Ceilings, In-Law Floorplan, Kitchen Island, Main Level Primary, No Interior Steps, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, Storage, Soaking Tub, Vaulted Ceiling(s), Walk-In Closet(s), Instant Hot Water |
| Appliances | Built-In Electric Oven, Dishwasher, ENERGY STAR Qualified Appliances, Electric Cooktop, Exhaust Fan, Electric Oven, Electric Water Heater, Disposal, Microwave, Plumbed For Ice Maker, Self Cleaning Oven, Stainless Steel Appliance(s) |
| Heating | Central, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Masonry, Wood Burning |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Exterior Steps, Lighting, Private Yard |
|---|---|
| Lot Description | Back Yard, Front Yard, Landscaped, Level, Native Plants, Many Trees, Sprinklers Automatic, Sprinklers In Ground, Trees Medium Size |
| Roof | Composition, Shingle |
| Construction | HardiPlank Type, Masonry, Stone, Wood Siding |
| Foundation | Slab |
School Information
| District | Round Rock ISD |
|---|---|
| Elementary | Spicewood |
| Middle | Canyon Vista |
| High | Westwood |
Additional Information
| Date Listed | January 14th, 2026 |
|---|---|
| Days on Market | 247 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Todd Hower Realty LLC |
|---|---|
| Contact Info | (512) 636-3970 |
