About 1317 Cypress Paul Street
Brand new Highland Home in Parkside Peninsula. The "Bernini" floorplan is a best seller and for good reason. This lovely home features 2 bedrooms (Primary and guest) and 2 full bathrooms downstairs with 2 more secondary bedrooms upstairs with a Jack & Jill bathroom. Soaring ceilings in the family room and dining room, double stacked cabinets in kitchen, built in appliances and covered patio. 8' interior doors are on the first floor along with a stand alone tub and separate shower in the primary suite. Parkside Peninsula is a boutique community with limited opportunities. Conveniently located in the Leander ISD.
Features of 1317 Cypress Paul Street
| MLS® # | 1059761 |
|---|---|
| Price | $599,990 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,587 |
| Acres | 0.14 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1317 Cypress Paul Street |
|---|---|
| Area | CLN |
| Subdivision | Parkside Peninsula |
| City | Georgetown |
| County | Williamson |
| State | TX |
| Zip Code | 78628 |
Amenities
| Utilities | Electricity Available, Fiber Optic Available, Natural Gas Available, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Features | None |
| Parking | Attached, Driveway, Garage Faces Front, Garage, Garage Door Opener |
| Garage Spaces | 2.00 |
| Garages | Garage Door Opener |
| View | Rural |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Interior Features | Built-in Features, Ceiling Fan(s), Coffered Ceiling(s), Double Vanity, Entrance Foyer, French Door(s)/Atrium Door(s), High Ceilings, High Speed Internet, In-Law Floorplan, Interior Steps, Kitchen Island, Main Level Primary, Open Floorplan, Pantry, Recessed Lighting, Storage, Soaking Tub, Smart Thermostat, Wired for Data, Walk-In Closet(s) |
| Appliances | Built-In Oven, Cooktop, Dishwasher, Exhaust Fan, Gas Cooktop, Disposal, Microwave, Plumbed For Ice Maker, Stainless Steel Appliance(s), Tankless Water Heater |
| Heating | Central, Natural Gas, Zoned |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Exterior Steps |
|---|---|
| Lot Description | Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front, Interior Lot, Sprinkler - Rain Sensor, Sprinklers Automatic, Sprinklers In Ground, Sprinklers On Side, Trees Small Size |
| Roof | Composition, Shingle |
| Construction | Brick, Masonry, Radiant Barrier |
| Foundation | Slab |
School Information
| District | Leander ISD |
|---|---|
| Elementary | Tarvin |
| Middle | Stiles |
| High | Rouse |
Additional Information
| Date Listed | April 14th, 2026 |
|---|---|
| Days on Market | 139 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HIGHLAND HOMES REALTY |
|---|---|
| Contact Info | (888) 524-3182 |
