About 1824 Art Adams Way
The Enclave at Barton Creek Lakeside is a great community for those looking for a luxurious and low-maintenance lifestyle. The Cypress Model in particular is a great choice for anyone who loves to entertain or cook. The community offers plenty of amenities such as high-speed fiber optic internet, yard and bed maintenance, trash pickup, and more. Also, the fact that Neiman-Foster Custom Homes has over 90 years of combined building expertise and uses the latest design strategies, smart home features, and energy-efficient technologies ensures that residents are getting the very best quality homes. It's definitely worth considering for anyone in the market for a new home.
Features of 1824 Art Adams Way
MLS® # | 4874530 |
---|---|
Price | $798,800 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,310 |
Acres | 0.14 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1824 Art Adams Way |
---|---|
Area | LW |
Subdivision | Enclave at Barton Creek Lakeside |
City | Spicewood |
County | Travis |
State | TX |
Zip Code | 78669 |
Amenities
Utilities | Underground Utilities, Fiber Optic Available |
---|---|
Features | Clubhouse, Golf, Trails/Paths, Putting Green, Suburban |
Parking | Garage, Golf Cart Garage |
Garage Spaces | 3 |
View | Hills, Golf Course |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Appliances | Built-In Oven, Built-In Refrigerator, Cooktop, Dishwasher, Exhaust Fan, Gas Cooktop, Disposal, Microwave, Stainless Steel Appliance(s), Tankless Water Heater, Built-In Gas Oven, Double Oven, Propane Cooktop, Refrigerator, Self Cleaning Oven, Vented Exhaust Fan |
Heating | Propane |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Private Yard, Barbecue, Gas Grill, Outdoor Grill |
---|---|
Lot Description | Level, Private, Sprinklers Automatic, Sprinklers In Ground, Views |
Roof | Metal, Tile |
Construction | Masonry, Stone, Stucco |
Foundation | Slab |
School Information
District | Marble Falls ISD |
---|---|
Elementary | Spicewood (Marble Falls ISD) |
Middle | Marble Falls |
High | Marble Falls |
Additional Information
Date Listed | September 23rd, 2022 |
---|---|
Days on Market | 715 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | eXp Realty LLC |
---|---|
Contact Info | (830) 613-9341 |