About 321 Weiss Road
Prime location off I-35N & Watson, b/t SA & Austin. NO HOA! Light commercial (STR, event venue) allowed; full commercial potential. Upon entering gates, tree-lined drive leads to beautiful 18ac oasis w/ unique ranch style home (clubhouse/event venue/community center) & countless amenities. Among said amenities: 3 full kitchens, gym w/sauna, 4 indoor fireplaces & 1 fireplace in pool house, with full kitchen, dining area & half bath; green house, barn w/ tack room, pole barn, stock pond. Event/entertainment room and full bar area. Gorgeous finishes w/ 20â vaulted ceilings & skylights throughout. Hot tub incl'd. Besides various multi-purpose rooms, a particular blank slate would boast an incredible media room - or competition size racket ball court. Whatever you can dream up, it's ready to come to life! The stock pond hosts various wildlife. With a 4-stall barn, tack room & round pen, it's perfect for horses, but suitable for just about any livestock. Ag friendly. ***Gym equipment, furniture, patio furniture all negotiable.
Features of 321 Weiss Road
MLS® # | 4670501 |
---|---|
Price | $2,750,000 |
Bedrooms | 6 |
Bathrooms | 10.00 |
Full Baths | 8 |
Half Baths | 2 |
Square Footage | 11,998 |
Acres | 17.99 |
Year Built | 1987 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active Under Contract |
Community Information
Address | 321 Weiss Road |
---|---|
Area | CM |
Subdivision | Watson Lane Estates |
City | New Braunfels |
County | Comal |
State | TX |
Zip Code | 78130 |
Amenities
Utilities | Cable Available, Electricity Connected, Fiber Optic Available, Propane, Other, Phone Available, Water Connected |
---|---|
Features | None |
Parking | Additional Parking, Attached, Circular Driveway, Covered, Carport, Door-Multi, Detached Carport, Direct Access, Driveway, Electric Gate, Garage Faces Front, Garage, Golf Cart Garage, Garage Door Opener, Gated, Inside Entrance, Kitchen Level, Off Street, Boat, Drive Through |
Garage Spaces | 2 |
Garages | Garage Door Opener |
View | Hills, Pond, Pool, Pasture, Rural, Trees/Woods |
Is Waterfront | No |
Waterfront | Pond |
Has Pool | Yes |
Interior
Interior | Carpet, Stone, Tile, Wood |
---|---|
Appliances | Built-In Electric Oven, Built-In Electric Range, Built-In Range, Bar Fridge, Built-In Oven, Cooktop, Double Oven, Dryer, Dishwasher, ENERGY STAR Qualified Appliances, Electric Cooktop, Exhaust Fan, Electric Oven, Electric Range, Free-Standing Freezer, Disposal, Ice Maker, Microwave, Self Cleaning Oven, Stainless Steel Appliance(s), Freezer |
Heating | Central, Exhaust Fan, ENERGY STAR Qualified Equipment, Fireplace(s), Humidity Control, Hot Water, Wood |
Fireplace | Yes |
# of Fireplaces | 5 |
Fireplaces | Bedroom, Family Room, Great Room, Living Room, Primary Bedroom, Outside, Propane, See Through, Wood Burning, Recreation Room, Double Sided, Electric |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Balcony, Barbecue, Exterior Steps, Garden, Gas Grill, Lighting, Outdoor Grill, Private Entrance, Private Yard, Rain Gutters, RV Hookup, Uncovered Courtyard, Fire Pit, Arbor, Dog Run, Permeable Paving, Sport Court |
---|---|
Lot Description | Agricultural, Back Yard, Cleared, Cul-De-Sac, Front Yard, Garden, Gentle Sloping, Sprinklers In Rear, Sprinklers In Front, Landscaped, Level, Native Plants, Private, Many Trees, Sprinklers Automatic, Sprinklers In Ground, Sprinklers On Side, Trees Large Size, Trees Medium Size, Views |
Roof | Metal |
Construction | Brick, Stone |
Foundation | Combination, Pillar/Post/Pier, Slab |
School Information
District | Comal ISD |
---|---|
Elementary | Hoffman Lane |
Middle | Mountain Valley Middle |
High | Canyon |
Additional Information
Date Listed | August 21st, 2023 |
---|---|
Days on Market | 477 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | BHHS Don Johnson REALTORS - NB |
---|---|
Contact Info | (830) 643-0292 |