About K10161 Mountain Dew
This residential lot located in peaceful Horseshoe Bay South subdivision is the perfect spot for you to build your dream home! Enjoy living in the hill country with golf, boating, fishing, great restaurants all surrounded by the abundant wildlife and scenic views. Come live the dream in the country just 40 minutes to Austin or 15 to Marble Falls. Great lot close to Lake LBJ, POA offers a variety of amenities such as tennis courts, golf course, lake access, hike/bike trails, private marina. Buyer/Buyer's agent to confirm all utilities and schools with Horseshoe Bay.
Features of K10161 Mountain Dew
MLS® # | 3915276 |
---|---|
Price | $17,999 |
Bathrooms | 0.00 |
Acres | 0.22 |
Type | Land |
Sub-Type | Unimproved Land |
Status | Active |
Community Information
Address | K10161 Mountain Dew |
---|---|
Area | BU |
Subdivision | Horseshoe Bay |
City | Horseshoe Bay |
County | Burnet |
State | TX |
Zip Code | 78657 |
Amenities
Utilities | Electricity Available |
---|---|
Features | Clubhouse, Community Mailbox, Golf, Lake, Park, Airport/Runway, Trails/Paths, Conference/Meeting Room, Planned Social Activities |
View | Hills |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | See Remarks |
---|
School Information
District | Marble Falls ISD |
---|---|
Elementary | Marble Falls |
Middle | Marble Falls |
High | Marble Falls |
Additional Information
Date Listed | June 26th, 2022 |
---|---|
Days on Market | 899 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty |
---|---|
Contact Info | (512) 426-2545 |