About 788 Clarence Jacoby Road
Wonderful hill country ranch located just 20 minutes from downtown Fredericksburg, this generous and level terrain makes for a perfect getaway with room to relax and unwind in nature, farm, or recreation during the day while you take in the star covered skies at night. 2 bedroom ranch cabin & equipment / storage shed, well, game fencing, entry gate & cleared land making a great landscape for hay production, grazing, or farm land. AG exempt. Just 90 minutes to Austin & 60 to San Antonio.
Features of 788 Clarence Jacoby Road
MLS® # | 3088305 |
---|---|
Price | $2,975,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,552 |
Acres | 88.91 |
Year Built | 2003 |
Type | Farm |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 788 Clarence Jacoby Road |
---|---|
Area | GP |
Subdivision | n/a |
City | Fredericksburg |
County | Gillespie |
State | TX |
Zip Code | 78624 |
Amenities
Utilities | Electricity Connected, Sewer Connected, Water Connected |
---|---|
Features | None |
Parking | Open, Outside, Oversized |
View | Pasture |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | See Remarks |
---|---|
Appliances | Free-Standing Range |
Heating | See Remarks |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | None |
---|---|
Lot Description | Agricultural, Farm, Few Trees, Level, Moderate Trees |
Roof | Metal |
Construction | Wood Siding |
Foundation | Slab |
School Information
District | Fredericksburg ISD |
---|---|
Elementary | Fredericksburg |
Middle | Fredericksburg |
High | Fredericksburg (Fredericksburg ISD) |
Additional Information
Date Listed | November 22nd, 2021 |
---|---|
Days on Market | 1105 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Compass RE Texas, LLC |
---|---|
Contact Info | (512) 656-5627 |