About 1113 Havenwood Lane 40
Brand NEW Sitterle Home in Parmer Ranch Cottages. Perfect for those who want to lock and leave. Gated section and lawn maintenance program. Impressive 1 story floorplan with attached guest house for long stay guests or could be used as a hobby studio. 2 bedrooms/2 bathrooms in the main home with open concept kitchen/dining/great room. Top of the line standard features you'd expect to see in a Sitterle Home such as covered back patio w/ stained ceiling, luxe primary bath w/ frameless glass shower and freestanding tub, and an iron front door. This cottage is a must see!
Features of 1113 Havenwood Lane 40
MLS® # | 3084564 |
---|---|
Price | $589,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,815 |
Acres | 0.25 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1113 Havenwood Lane 40 |
---|---|
Area | GTW |
Subdivision | Cottages at Parmer Ranch |
City | Georgetown |
County | Williamson |
State | TX |
Zip Code | 78633 |
Amenities
Utilities | Electricity Connected, Natural Gas Connected, See Remarks, Underground Utilities |
---|---|
Features | Barbecue, Common Grounds/Area, Clubhouse, Community Mailbox, Gated, Internet Access, Pet Amenities, Playground, Park, Planned Social Activities, Street Lights, Suburban, Sidewalks, Trails/Paths |
Parking | Attached, Door-Multi, Garage, Electric Vehicle Charging Station(s), Garage Door Opener, Garage Faces Front |
Garage Spaces | 2 |
Garages | Garage Door Opener |
View | Park/Greenbelt |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Tile, Wood, Carpet |
---|---|
Appliances | Built-In Electric Oven, Convection Oven, Cooktop, Dishwasher, ENERGY STAR Qualified Appliances, Exhaust Fan, Gas Cooktop, Disposal, Gas Water Heater, Microwave, Stainless Steel Appliance(s), Vented Exhaust Fan |
Heating | Central, Natural Gas |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, See Remarks |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Private Entrance, Private Yard, Uncovered Courtyard |
---|---|
Lot Description | Back Yard, Front Yard, Backs to Greenbelt/Park, Landscaped, Native Plants |
Roof | Composition, Shingle |
Construction | Brick Veneer, Frame, Masonry, Stone Veneer, Stucco |
Foundation | Slab |
School Information
District | Georgetown ISD |
---|---|
Elementary | Jo Ann Ford |
Middle | Douglas Benold |
High | Georgetown |
Additional Information
Date Listed | March 22nd, 2023 |
---|---|
Days on Market | 573 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | The Sitterle Homes, LTD |
---|---|
Contact Info | austinsales@sitterlehomes.com |