About 465 Oak Lane
Very nice and flat lot that is easy to build on with reasonable restrictions from the City of Cottonwood Shores. Community boat ramp and park on Lake Marble Falls. Seller says the city of Cottonwood Shores water and sewer are available, please verify with the city of Cottonwood Shores.
Features of 465 Oak Lane
MLS® # | 2096379 |
---|---|
Price | $44,000 |
Bathrooms | 0.00 |
Acres | 0.12 |
Type | Land |
Sub-Type | Unimproved Land |
Status | Active |
Community Information
Address | 465 Oak Lane |
---|---|
Area | BU |
Subdivision | Cottonwood Shores Driftwood Section |
City | Cottonwood Shores |
County | Burnet |
State | TX |
Zip Code | 78657 |
Amenities
Utilities | Electricity Available, Phone Available, Water Available, Sewer Available |
---|---|
Features | Fishing, Lake, Park |
View | None |
Is Waterfront | No |
Waterfront | Lake Privileges |
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Level |
---|
School Information
District | Marble Falls ISD |
---|---|
Elementary | Colt |
Middle | Marble Falls |
High | Marble Falls |
Additional Information
Date Listed | July 4th, 2022 |
---|---|
Days on Market | 796 |
Zoning | Res |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX River City |
---|---|
Contact Info | (512) 336-9800 |