About 4401 Sam Bass Road
Located in a quiet and peaceful neighborhood, this 3bed/3.5bth 3,538 sqft home (with the possibility of adding a 4th bedroom) has everything you’ve been looking for and more. Each room features its own bathroom plus there's a half bath giving you plenty of privacy throughout the house. Enjoy movie nights in your game room equipped with surround sound or take a dip in your large pool complete with built-in sauna and diving board that reaches 9 ft deep. The home is also plumbed for an outdoor kitchen! The oversized master bedroom comes complete with his & hers closets as well as a sitting area. Plus, don't forget about all of the other incredible amenities such as floor to ceiling cabinetry custom built, new appliances finished attic with full stairs standing space, laundry room outfitted with additional freezer & fridge space, water filter & softener system plus so much more!
Features of 4401 Sam Bass Road
MLS® # | 1096313 |
---|---|
Price | $875,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,538 |
Acres | 1.38 |
Year Built | 2000 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 4401 Sam Bass Road |
---|---|
Area | RRW |
Subdivision | Great Oaks |
City | Round Rock |
County | Williamson |
State | TX |
Zip Code | 78681 |
Amenities
Utilities | Cable Available, Electricity Connected, Phone Available, Propane, Water Connected |
---|---|
Features | Trails/Paths |
Parking | Attached, Door-Multi, Garage, Garage Faces Side |
Garage Spaces | 3 |
View | None |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Interior
Interior | Tile, Wood |
---|---|
Appliances | Built-In Electric Range, Dishwasher, Disposal, Gas Cooktop, Gas Water Heater, Microwave, Water Softener Owned |
Heating | Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Yard, Level, Open Lot, Sprinklers In Front, Sprinklers In Ground, Trees Large Size |
Roof | Composition |
Construction | Brick Veneer, Frame, Masonry, Stone Veneer |
Foundation | Slab |
School Information
District | Leander ISD |
---|---|
Elementary | Akin |
Middle | Stiles |
High | Vista Ridge |
Additional Information
Date Listed | January 9th, 2023 |
---|---|
Days on Market | 639 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Watters International Realty |
---|---|
Contact Info | (512) 646-0038 |